658TQ / BS6883

Download Data Sheet

Our 658TQ offshore armoured cables, designed to BS6883 for unparalleled mechanical protection and safety. Featuring galvanized steel wire braid armour, these cables ensure robust defence against external elements in power and control circuits. Their flexible armour, coupled with SW4 grade low smoke halogen-free sheath, guarantees easy installation alongside superior safety, making them the ideal choice for rigs and ships alike.

Download Here

Our 658TQ offshore armoured cables, designed to BS6883 for unparalleled mechanical protection and safety. Featuring galvanized steel wire braid armour, these cables ensure robust defence against external elements in power and control circuits. Their flexible armour, coupled with SW4 grade low smoke halogen-free sheath, guarantees easy installation alongside superior safety, making them the ideal choice for rigs and ships alike. 

Conductor

Tinned Copper

Stranding

Class 2

Armour

Steel Wire Braid

Colour

Black

Voltage

0.6/1kV

Bendingradius

Overall Bending Radius 6x

Temperature

90°C

Standards

BS 6883, EN 60228

DE-RATING FACTORS

Air Temperature 35ºC 40ºC 45ºC 50ºC 55ºC 60ºC 65ºC 70ºC 75ºC 80ºC
Re-Rating Factor 1.10 1.05 1.0 0.94 0.88 0.82 0.74 0.67 0.58 0.57

 

CURRENT CARRYING CAPACITY

Nominal Cross Sectional Area mm Single Core Amps 2 Core Amps 3 and 3 Cores Amps 5 Core Amps 7 Core Amps 10 Core Amps 12 Core Amps 16 Core Amps 19 Core Amps 20 Core Amps 24 Core Amps 27 Core Amps 30 Core Amps 37 Core Amps
1 18 15 13 10.5 9 8 8 7 7 7 6 6 6 5
1.5 23 20 16 12 10 9 9 8 7 7 6.5 6.5 6 6
2.5 30 26 21 16 15 13 12 11 10 10 9.5 9 9 8
4 40 34 28 - - - - - - - - - - -
6 52 44 36 - - - - - - - - - - -
10 72 61 50 - - - - - - - - - - -
16 96 82 67 - - - - - - - - - - -
25 127 108 89 - - - - - - - - - - -
35 157 133 110 - - - - - - - - - - -
50 196 167 137 - - - - - - - - - - -
70 242 206 169 - - - - - - - - - - -
95 293 249 205 - - - - - - - - - - -
120 339 288 237 - - - - - - - - - - -
150 389 331 272 - - - - - - - - - - -
185 444 377 311 - - - - - - - - - - -
240 522 444 365 - - - - - - - - - - -
300 601 511 421 - - - - - - - - - - -

 

Class 2 Stranded Conductors for Single Core and Multi-Core Cables

Noominal Cross Sectional Area mm Maximum no. of wires in conductor mm Maximum Resistance of conductor at 20°C ohms/km Plain Wires Maximum Resistance of conductor at 20°C ohms/km Metal-Coated Wires
1 0.21 19.5 20
1.5 0.26 13.3 13.7

CONDUCTORS

Nominal Cross Sectional area mm Minimum no. of wires in conductor Circular Cu Maximum Resistance of conductor at 20°C ohms/km Annealed Copper Conductor Metal-Coated Wires
2.5 7 7.56
4 7 4.7
6 7 3.11
10 7 1.84
16 7 1.16
25 7 0.734
35 7 0.529
50 19 0.391
70 19 0.27
95 19 0.195
120 37 0.154
150 37 0.126
185 37 0.1
240 37 0.762
300 61 0.0607

DIMENSIONS

BATT Part No. Cores Conductor Class Nominal Cross Sectional Area mm Nominal Thicknell of Insulation mm Nominal Thickness of inner Sheath mm Nominal Thickness of Sheath mm Approx overall diameterNominal Diameter of steel wires in braid mm Nominal overall diameter Weight kg/km
67150 2 5 1 0.8 1 0.3 1.2 13.2 260
67343 2 5 1.5 0.8 1.1 0. 1.2 13.2 260
67061 2 2 2.5 0.8 1.1 0.3 1.2 13.9 305
67130 2 2 4 1 1.2 0.3 1.3 17.1 465
67008 2 2 6 1 1.2 0.3 1.4 17.6 515
67110 2 2 10 1 1.3 0.3 1.4 20.7 725
67115 2 2 16 1 1.4 0.3 1.5 23.4 975
67158 2 2 25 1.2 1.5 0.3 1.7 28.1 1340
67737 2 2 35 1.2 1.6 0.3 1.8 30.1 1540
67357 2 2 50 1.4 1.9 0.45 2.1 35.1 2140
67565 2 2 240 2.2 2.8 0.45 3.1 65.8 8310
67401 3 5 1.5 0.8 1.1 0.3 1.2 13.4 280
67575 3 2 2.5 0.8 1.1 0.3 1.3 14.7 360
67576 3 2 4 1 1.2 0.3 1.3 17 475
67612 3 2 6 1 1.2 0.3 1.4 18.4 586
67605 3 2 10 1 1.3 0.3 1.5 22.1 860
57134 3 2 16 1 1.4 0.3 1.6 24.6 1150
67609 3 2 25 1.2 1.6 0.3 1.8 29.8 1640
67118 3 2 35 1.2 1.7 0.45 1.9 33.1 2030
67611 3 2 50 1.4 1.8 0.45 2 37.2 2640
67719 3 2 70 1.4 2 0.45 2.2 41.9 3480
67152 3 2 95 1.6 2.2 0.45 2.4 47. 4650
67675 3 2 120 1.6 2.3 0.45 2.6 52 5540
67154 3 2 150 1.8 2.5 0.45 2.8 57.9 6770
67608 3 2 185 2 2.7 0.45 3 62.9 8310
68516 3 2 240 2.2 2.9 0.45 3.2 73.1 11604.90
67006 4 5 1.5 0.8 1.1 0.3 1.3 14.2 320
67119 4 2 2.5 0.8 1.1 0.3 1.3 15.7 410
67125 4 2 4 1 1.2 0.3 1.4 18.4 570
67132 4 2 6 1 1.3 0.3 1.5 20.1 720
67699 4 2 10 1 1.4 0.3 1.6 24 1050
67613 4 2 16 1 1.5 0.3 1.7 26.9 1410
67615 4 2 25 1.2 1.7 0.45 1.9 33.6 2160
67135 4 2 35 1.2 1.8 0.45 2 36.1 2510
67136 4 2 50 1.4 1.9 0.45 2.2 41 3290
67142 4 2 70 1.4 2.1 0.45 2.4 46.1 4410
67143 4 2 95 1.6 2.3 0.45 2.6 52.6 5880
67718 4 2 120 1.6 2.5 0.45 2.8 57.4 7050
67703 4 2 150 1.8 2.7 0.45 3 63.1 8620
67563 4 2 300 2.4 3.5 0.45 3.8 82.6 16760
68345 5 5 1.5 0.8 1.1 0.3 1.3 14.8 351
68576 5 - 10 - - - - 25.8 1200
67157 6 - 1.5 - - - - 17 420
67471 6 - 2.5 - - - - 18.5 545
57016 6 - 4 - - - - 20.8 765
67404 7 5 1.5 0.8 1.2 0.3 1.3 18 521
67709 7 2 2.5 0.8 1.2 0.3 1.4 19.2 590
67767 8 - 1.5 - - - - 18.1 545
67846 8 - 2.5 - - - - 19.9 620
67378 10 - 2.5 - - - - 22.9 902
67782 12 5 1.5 0.8 1.3 0.3 1.5 21.7 685
67704 12 2 2.5 0.8 1.4 0.3 1.6 24 919
67230 12 - 4 - - - - 28.2 1240
67175 19 5 1.5 0.8 1.4 0.3 1.6 23.9 871
67834 19 2 2.5 0.8 1.5 0.3 1.7 - -
67018 27 5 1.5 0.8 1.6 0.3 1.8 28.3 1210
67459 27 2 2.5 0.8 1.7 0.45 1.9 32.6 1760
68366 37 2 2.5 - - - - 37.1 2290
Batt Part No. Core Size Colour/Reference
67150 2 1 Black
67343 2 1.5 Black
67061 2 2.5 Black
67130 2 4 Black
67008 2 6 Black
67110 2 10 Black
67115 2 16 Black
67158 2 25 Black
67737 2 35 Black
67357 2 50 Black
67166 2 70 Black
67147 2 95 Black
67565 2 240 Black
67566 2 300 Black
67401 3 1.5 Black
67575 3 2.5 Black
67576 3 4 Black
67612 3 6 Black
67605 3 10 Black
67134 3 16 Black
67609 3 25 Black
67118 3 35 Black
67611 3 50 Black
67719 3 70 Black
67152 3 95 Black
67675 3 120 Black
67154 3 150 Black
67608 3 185 Black
67006 4 1.5 Black
67119 4 2.5 Black
67125 4 4 Black
67132 4 6 Black
67699 4 10 Black
67613 4 16 Black
67615 4 25 Black
67135 4 35 Black
67136 4 50 Black
67142 7 70 Black
67143 4 95 Black
67718 4 120 Black
67703 4 150 Black
64614 4 185 Black
67562 4 240 Black
67563 4 300 Black
68345 5 1.5 Black
67157 6 1.5 Black
67471 6 2.5 Black
67375 6 4 Black
67404 7 1.5 Black
67709 7 2.5 Black
67767 8 1.5 Black
67846 8 2.5 Black
67378 10 2.5 Black
67782 12 1.5 Black
67704 12 2.5 Black
67230 12 4 Black
67175 19 1.5 Black
67834 19 2.5 Black
67018 27 1.5 Black
67459 27 2.5 Black
67016 6 4 Black
67404 7 1.5 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories