6181-XY Double Insulated PVC Mains Cable

Download Data Sheet

These cables are designed for fixed installations in industrial settings and buildings, excluding direct burial. They are double-insulated single-core power cables intended for installation in walls, boards, channels, or embedded in plaster. They are suitable for mounting directly on surfaces, in free air, or on trays.

Download Here

These cables are designed for fixed installations in industrial settings and buildings, excluding direct burial. They are double-insulated single-core power cables intended for installation in walls, boards, channels, or embedded in plaster. They are suitable for mounting directly on surfaces, in free air, or on trays.

Conductor

Plain Copper

Stranding

Class 2

Insulation

XLPE

Outersheath

PVC

Colour

Black, Blue, Grey, Brown

Voltage

0.6/1kV

Identification

Black Blue Grey Brown

Bendingradius

6 x Overall Diameter

Temperature

90°C

Standards

BS7889

ELECTRICAL CHARACTERISTICS

Nominal Cross Sectional Area mm2 Conductor DC Resistance at 20°C ohm/km
1.5 12.10
2.5 7.41
4 4.61
6 3.08
10 1.83
16 1.15
25 0.727
235 0.524
50 0.387
70 0.268
95 0.193
120 0.153
150 0.124
185 0.0991
240 0.0754
300 0.0601
400 0.0470
500 0.0366
630 0.0283

CURRENT CARRYING CAPACITY Ambient temperature: 30°C | Conductor operating temperature: 90°C

 

COLOUR CODES

Colour Black Blue Grey Brown
Code BK BL GR BR

 

DIMENSIONS

BATT Part No Nominal cross sectional area of conductor Nominal Diameter of Conductor mm Nominal Thickness of Insulation mm Nominal thickness of Over Sheath  Approx overall diameter Weight
16668 6       7.3 104
16762 10       7.5 140
16633 16       9.3 214
16635 25       11 317
16766 35       12 390
16810 50       14.2 560
16768 70       15.3 746
16829 95       18.3 1050
16770 120       21.2 1767
16614 150       22.8 1650
16623 185       25.1 2030
16580 240       28.4 2660
16639 300       31 3250
16628 400       34.8 4100
16641 630       43.4 6630
Batt Part No. Core Size Colour/Reference
16466 1 6 Red/Red
16383 1 6 Black/Black
16667 1 6 Blue/Black
16668 1 6 Brown/Grey
16239 1 10 Red/Red
16259 1 10 Black/Black
16506 1 10 Brown/Brown
16507 1 10 Blue/Blue
16634 1 10 Blue/Black
16762 1 10 Brown/Grey
16763 1 10 Blue/Grey
16129 1 16 Red/Red
17577 1 16 Black/Black
16572 1 16 Brown/Black
16571 1 16 Blue/Black
16633 1 16 Brown/Grey
16632 1 16 Blue/Grey
17578 1 25 Black/Black
16573 1 25 Brown/Black
16581 1 25 Blue/Black
16429 1 25 Black/Grey
16636 1 25 Brown/Grey
16635 1 25 Blue/Grey
16420 1 35 Red/Grey
16669 1 35 Blue/Black
16637 1 35 Brown/Black
16365 1 35 Black/Grey
16766 1 35 Brown/Grey
16765 1 35 Blue/Grey
16574 1 50 Brown/Black
16621 1 50 Blue/Black
16575 1 70 Brown/Black
16582 1 70 Blue/Black
16768 1 70 Brown/Grey
16767 1 70 Blue/Grey
16011 1 95 Blue/Blue
16576 1 95 Brown/Black
16622 1 95 Blue/Black
16403 1 120 Red/Red
16643 1 120 Blue/Black
16577 1 120 Brown/Black
16769 1 120 Blue/Grey
16614 1 150 Blue/Black
16578 1 150 Brown/Black
16579 1 185 Brown/Black
16623 1 185 Blue/Black
16580 1 240 Brown/Black
16583 1 240 Blue/Black
16639 1 300 Blue/Black
16720 1 300 Brown/Black
16377 1 400 Black/Black
16628 1 400 Blue/Black
16584 1 500 Blue/Black
16641 1 630 Blue/Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

For technical product questions,
get in touch with our experts.

Choose your accessories