The search box below enables you to find data sheets quickly, by using the 5-digit Batt Part Number.
Cables
Belden Alternative Cables
Product Title | Part Numbers | Datasheet |
---|---|---|
Belden Alternative – 81 Range | 91424,91163,91075,91147,91448,91449 | Download |
Belden Alternative – 82 Range | 91439 | Download |
Belden Alternative – 84 Range | 91001,91301,91060,91061,91480,91459 | N/A |
Belden Alternative – 87 Range | 91279,91481,91277,91359,91474,91112,91002,91038,91282,91045,91006,91485,91131,91233,91433,91281,91092,91440 | N/A |
Belden Alternative – 94 Range | 91154 | N/A |
Belden Alternative – 95 Range | 91109,91547,91017,91125,91018,91166,91019,91121,91020,91296,91095,91021,91297,91105,91047,91055,91022,91298,91023,91106,91024,91107 | Download |
Belden Alternative – 97 Range | 91033,91030,91031,91032,91129,91071,91355,91295,91199 | Download |
Belden Alternative – 98 Range | 91420,91390,91470,91421,91405 | N/A |
Belden Alternative – 99 Range | 91120 | Download |
Control Flex Cables
CY
Product Title | Part Numbers | Datasheet |
---|---|---|
Type CY Flexible Control Cable | 79507,79144,79146,79285,79149,79156,79161,79166,79170,79143,79054,79148,79050,79369,79157,79162,79167,79171,79299,79302,79368 | N/A |
Type CY LSZH Flexible Control Cable | 79374,79376,79377,79378,79381,79290,79287,79288,79319,79411,79412,79384,79385,79386,79387,79296,79437,79438,79553,79388,79389,79390,79481,79417,79439,79441,79482,79418,79542,79419,79554 | Download |
SY
Product Title | Part Numbers | Datasheet |
---|---|---|
Type SY Flexible Control Cable | 73047,73052,73002,73112,73063,73024,73071,73048,73092,73032,73107,73004,73113,73064,73097,73041,73030,73081,73125,73137,73204,73205,73219,73095,73175,73115,73184,73166,73108,73178,73109,73172,73197,73096,73167,73001,73173,73009,73183,73189,73179,73176,73177,73201,73140,73134,73164,73168,73123,73199,73165,73181,73043,73169,73174,73110,73098,73170,73082,73171,73079,73186,73182,73180,73026,73188,73190,73051,73054,73010,73067,73111,73155,73046,73228,73207,73021,73055,73012,73031,73147,73056,73060,73037,73104,73057,73027,73000,73156,73061,73148,73028,73106,73016,73093,73017,73062,73077,73073 | Download |
Type SY LSZH Flexible Control Cable | 73231,73232,73214,73233,73215,73208,73209,73210,73220,73221,73245,73234,73235,73211,73212,73213,73222,73223,73226,73236,73237,73216,73217,73224,73225,73227,73241,73238,73239,73240,73202,73203,73242,73243,73244 | Download |
YY
Product Title | Part Numbers | Datasheet |
---|---|---|
Type YY Flexible Control Cable | 34436,37666,37275,37292,37475,37651,37657,37146,37178,37508,37688,37719,37822,37144,37354,37356,37524,37525,37759,37105,37245,37429,37667,37195,37426,37544,37349,37442,37648,37742,37768,37649,37796,37698,37775,37158,37661,37128,37216,37569,37595,37002,37177,37668,37110,37447,37546,37673,37098,37590,37626,37826,37151,37316,37718,37784,37192,37306,37564,37201,37206,37226,37298,37358,37735,37223,37296,37736,37279,37283,37287,37454,37781,37163,37166,37294,37537,37665,37222,37527,37676,37689,37162,37674,37102,37501,37528,37627,37823,37189,37570,37265,37529,37075,37530,37182,37566,37230,37548,37460,37555,37542,37370,37471,37473,37686,37694,37249,37172,37297,37478,37538,37669,37152,37534,37543,37693,37093,37552,37571,37696,37115,37488,37533,37824,37101,37539,37243,37258,37541,37139,37573,37147,37553,37096,37244,37263,37190,37280,37486,37687,37766,37261,37782,37352,37236,37702,37149,37479,37157,37270,37256,37274,37168,37284,37310,37315,37204,37317,37362,37048,37221,37629,37225,37095,37670,37150,37091,37116,37432,37535,37606,37622,37734,37142,37662,37321,37472,37685,37184,37600,37664,37185,37332,37117,37336,37153,37480,37737,37183,37337,37339,37624,37000,37345,37208,37368,37748,37113,37697,37773,37574,37374,37159,37369,37376,37632,37389,37433,37138,37631,37840,37084,37675,37176,37394,37609,37164,37404,37414,37329,37425,37437,37439,37440,37671,37114,37428,37373,37078,37156,37148,37656,37205,37536,37620,37187,37642,37213,37186,37443,37452,37663,37215,37593,37180,37357,37331,37521,37246,37519,37224,37311,37254,37214,37522,37520,37170,37145,37169,37141,37233,37312,37313 | Download |
Type YY LSZH Flexible Control Cable | 37050,37841,37842,37843,37844,37845,37846,37847,37848,37849,37850,37851,37852,37853,37854,37052,37599,37855,37856,37857,37858,37859,37860,37861,37862,37055,37863,37864,37865,37866,37549,37867,37868,37869,37056,37870,37871,37872,37557 | Download |
Defence Standard Cables
Product Title | Part Numbers | Datasheet |
---|---|---|
Defence Standard 61-12 Part 4 (Screened) – LSZH | 35177,35173,35179,35086,35126,35225,35087,35189 | Download |
Defence Standard 61-12 Part 4 (Screened) – PVC | 35012,35013,35163,35014,35076,35015,35016,35017,35160,35019,35020,35021,35023 | Download |
Defence Standard 61-12 Part 4 (Unscreened) – LSZH | 35128,35130,35169,35083 | Download |
Defence Standard 61-12 Part 4 (Unscreened) – PVC | 35000,35001,35002,35003,35004,35006,35007,35008,35009,35210 | Download |
Defence Standard 61-12 Part 5 (Screened) – LSZH | 35168,35215,35089,35142,35090,35175,35166 | Download |
Defence Standard 61-12 Part 5 (Screened) – PVC | 35031,35032,35033,35034,35035,35036,35037,35038,35039,35040,35042,35043 | Download |
Defence Standard 61-12 Part 5 (Unscreened) – LSZH | 35172,35136,35137,35223,35138,35139 | Download |
Defence Standard 61-12 Part 5 (Unscreened) – PVC | 35031,35032,35033,35034,35035,35036,35037,35038,35039,35040 | Download |
Defence Standard 61-12 Type 2 | 34001,34002,34003,34005,34007,34008,34082,34210,34055,34068,34243,34083,34084,34085,34086,34087,34013,34014,34015,34016,34017,34018,34020,34088,34089,34090,34091,34092,34093,34094,34095,34096,34097,34098 | Download |
Defence Standard 61-12 Type 3 | 34099,34100,34102,34104,34106,34064,34107,34108,34023,34025,34026,34027,34028,34029,34031,34032,34034,34035,34036,34038,34109,34110,34067,34070,34045,34051 | Download |
EV Cables
Product Title | Part Numbers | Datasheet |
---|---|---|
EV Power + Data LSZH | 15010,15003 | Download |
EV Power+Data Armoured LSZH | 15011,15005 | N/A |
Fire Performance CWZ Cables
CWZ Cable
Product Title | Part Numbers | Datasheet |
---|---|---|
Enhanced Fire Resistant CWZ Cable BS7629-1 | 44314,44313,44373,44337,44338,44374,44401,44402,44406,44407,44408,44410,44411,44412 | Download |
Unarmoured
Product Title | Part Numbers | Datasheet |
---|---|---|
Fire Resistant Single Core CWZ Cable BS6387 | 44191,44192,44193,44205,44203,44204,44194,44195,44196,44208,44206,44207,44250,44251,44330,44255,44303,44304,44258,44276,44277,44327,44328,44329,44331,44332,44278,44279,44280,44333,44334,44335,44344,44345,44360,44361,44362,44363,44364,44365,44366,44367 | Download |
Standard Fire Resistant CWZ Cable BS7629-1 | 44245,44246,44226,44227,44321,44228,44229,44322,44230,44231,44323,44247,44248,44232,44233,44324,44417,44418,44419,44236,44237,44326,44244,44282,44238,44423,44239,44420,44421,44242,44243,44165,44166,44167,44168,44169,44170,44399,44415,44416 | Download |
Fixed Wiring Cable
Unarmoured
Product Title | Part Numbers | Datasheet |
---|---|---|
624-B Twin & Earth BS7211 | 16611,16610,16519,16520,16689,16521,16522,16523,16524,16525,16863,16526,16527 | Download |
624-Y Twin & Earth BS6004 | 16690,16609,16510,16511,16536,16512,16537,16513,16514,16515,16516,16539,16517,16518 | N/A |
6491-B / H05Z-U Single Core Cable | 45741,45742,45743 | Download |
6491-B / H07Z-R Single Core Cable | 45000,45001,45002,45003,45004,45005,45006,45201,45162,45368,45007,45008,45119,45009,45511,45010,45011,45012,45013,45323,45163,45014,45015,45016,45017,45018,45019,45093,45422,45020,45021,45022,45182,45023,45024,45025,45423,45164,45027,45028,45029,45030,45031,45032,45424,45120,45165,45033,45034,45035,45036,45037,45038,45425,45166,45039,45040,45121,45041,45042,45043,45410,45045,45046,45047,45416,45122,45194,45411,45048,45049,45050,45412,45051,45052,45053,45418,45188,45189,45413,45054,45055,45056,45419,45190,45191,45414,45057,45058,45059,45459,45192,45193,45460,45218,45324,45060,45463,45462,45461,45200,45195,45325,45061,45420,45415,45327,45062,45457,45497,45328,45136,45512,45514,45513,45329,45330,45161,45332,45331,45213,45214,45333,45334,45304,45371 | N/A |
6491-X / H05V-U Single Core Cable | 16760,16761,16759,16019,16020,16025,16021,16022,16444,16023 | Download |
6491-X / H07V-R Single Core Cable | 16048,16050,16060,16054,16052,16057,16053,16059,16056,16051,16055,16047,16044,16042,16045,16041,16077,16094,16067,16068,16078,16075,16071,16070,16072,16076,16069,16073,16083,16084,16093,16091,16090,16088,16085,16087,16086,16101,16102,16109,16107,16105,16104,16103,16106,16112,16119,16117,16114,16116,16508,16113,16120,16121,16128,16124,12126,16509,16136,16138,16143,16139,16141,16140,16489,16144,16145,16152,16495,16149,16148,16490,16153,16154,16160,16496,16156,16155,16491,16162,16163,16167,16497,16164,16165,16492,16169,16171,16176,16498,16173,16174,16493,16177,16178,16182,16617,16179,16618,16184,16188,16619,16186,16620,16189,16190,16194,16499,16191,16192,19494,16688,16687,16196,16201,16197,16203,16208,16783,16204,16209,16210,16212,16213,16465,16457,16452 | Download |
Ali Tube Fixed Wiring Cable BS8436 | 12022,12033,12023,12034,12042,12024,12038,12025,12035,12026,12036,12027,12040,12049,12028,12031,12029,12032,12051,12030,12056 | Download |
N2XH-J LSZH Power Cable | 45526,45509,45681,45506,45620,45507,45501,45508,45669,45670,45680,45784,45671,45547,45529,45525,45539,45682,45683,45787,45604,45788,45789,45790,45791,45722,45785,45786,45523,45502,45503,45504,45783,45732,45793,45810,45546,45711,45524,45540 | Download |
NYM-J & NYM-O PVC Cable | 24002,16842,16943,16844,16910,16001,16845,16846,16911,16912,16913,16914,16002,16915,16916 | N/A |
NYY-J & NYY-O PVC Cable | 16946,16944,16947,16836,16945,16837,16838,16839,16840,16100,16905,16904,16211,16903,83059,16813,16984,16486,16663,16502,16299,16722,16398,16375,16401,16503,16408,16504,16597,16591,16683,16717,16714,16616,16773,16841,16675,16386,16595,16676,16709,16729,16966,16731,16752,16500,16501,16481,16696,16596,16629,16630,16605,16505,16685,16672,16692,16686,16325,16589,16010,16193,16161,16226,16308,16244,16228,16774,16247,16339 | N/A |
Flexible Cables
Flexible Rubber Cables
Product Title | Part Numbers | Datasheet |
---|---|---|
318-TQ H05BN4-F HOFR Trailing Flexible Cable | 22134,22164,22139,22140,22144,22033,22148,22176,22178,22182,22184,22190,22191,22198,22201,22273,22459,22371,22428,22401,22109,22407,22408,22421,22101,22430,22412,22413,22295,22166,22324,22328,22332,22047,22422,22012,22351 | Download |
318-TRS / H05RR-F Rubber Flexible Cable | 22133,22138,22143,22146,22174,22181,22189,22195,22244,22245,22246,22259,22125,22126,22431,22405 | Download |
638TQ H07BN4-F HOFR Trailing Flexible Cable | 22156,22155,22158,22159,22160,22162,22207,22212,22213,22216,22217,22219,22221,22222,22223,22224,22000,22180,22414,22426,22352,22185,22232,22397,22386,22442,22363,22415,22417,22271,22272,22390,22204,22288,22194,22290,22418,22429,22001,22382,22306,22307,22313,22315,22330,22346,22357,22359,22094,22095,22096,22097,22100,22103,22104,22106,22108,22110,22111,22112,22113,22115,22117,22118,22120 | N/A |
Coil End Lead Cable BS6195 | 23009,23015,23021,23022,23028,23003,23032,23034,23035,23037,23038,23041,23043,23045,23046,23044,23047,23049,23050,23052,23053,23057,23058,23059,23060,23064,23065,23068,23070,23012,23073,23074,23080,23083,23084,23039,23001,23030,23029 | Download |
H07BQ-F PUR Cable | 22454,22452,22453,22460,22457,22049,22461,22456,22455,22464,22511 | Download |
H07RN-F Flexible Rubber Cable | 22099,22050,22102,22027,22029,22067,22031,22082,22083,22084,22085,22462,22509,22388,22010,22409,22009,22151,22121,22260,22278,22048,22056,22028,22008,22208,22015,22214,22081,22068,22078,22080,22296,22014,22300,22294,22123,22319,22127,22131,22137,22400,22344,22304,22347,22402,22326,22073,22301,22309,22404,22331,22341,22145,22308,22389,55403,22171,22377,22399,22416,22041,22378,22037,22240,22057,22013,22251,22211 | Download |
H07ZZ-F LSZH Rubber Flexible Cable | 22019,22025,22032,22035,22018,22038,22040,22042,22024,22026,22496,22497,22519,22508,22498,22499,22500,22501,22003,22004,22502,22503,22504,22517,22505 | Download |
Multicore
Product Title | Part Numbers | Datasheet |
---|---|---|
218-Y / H03VV-F PVC Flexible Cable | 37267,37212,37392,37165,37364,37076,37393,37231,37789,37568 | Download |
219-Y / H03VVH2-F PVC Flexible Cable | 37281,37282,37228,37196 | Download |
309-Y / H05V2V2-F PVC Flexible Cable | 43312,43533,43313,43314,43315,43080,43535,43357,43031,43086,43338,43539,43704,43552,43342,43359,43360,43553,43643,43364 | Download |
318-AG / Arctic Grade Cable | 37680,37679,37788,37218,37580,37344,37237,37724,37134,37235,37104,37207,37682,37683,37725,37744,37767,37745,37701,37684 | Download |
318-B / H05Z1Z1-K LSZH Flexible Cable | 45341,45342,45564,45385,45343,45565,45372,45373,45566,45144,45388,45567,45489,45392,45344,45305,45568,45389,45219,45569,45378,45357,45570,45335,45398,45571,45397,45351,45588,45589,45592,45500,45466,45572,45472,45465,45573,45464,45473,45574,45499,45471,45575,45467,45487,45590,45443,45444,45576,45445,45446,45577,45447,45448,45578,45449,45450,45579,45582,45390,45387,45380,45382,45396,45399,45383,45381,45517,45475,45516,45469 | N/A |
318-Y / H05VV-F PVC Flexible Cable | 37288,37289,37290,37293,37295,37299,37300,37481,37304,37305,37308,37309,37325,37327,37323,37334,37335,37616,37341,37342,37617,37346,37347,37615,37350,37351,37567,37550,37556,37531,37554,37547,37551,37575,37628,37559,37563,37608,37560,37611,37561, | Download |
Single core
Product Title | Part Numbers | Datasheet |
---|---|---|
2491-B / 6701-B LSZH Single Core Flexible Cable H05Z-K 300/500V | 45222,45102,45108,45225,45226,45227,45228,45174,45105,45231,45763,45173,45124,45097,45138,45140,45137,45139,45159,45158,45155,45156,45141,45157,45063,45064,45065,45067,45068,45066,45216,45235,45217,45236,45142,45237 | N/A |
2491-B / 6701-B LSZH Single Core Flexible Cable H07Z-K | 45069,45147,45071,45073,45074,45072,45239,45238,45240,45171,45115,45241,45075,45076,45077,45079,45080,45078,45242,45243,45244,45185,45116,45176,45081,45082,45083,45085,45086,45084,45247,45248,45249,45187,45117,45251,45087,45088,45089,45091,45092,45090, ,45531,45118,45252,45209,45253,45483,45143,45135,45555,45254,45210,45255,45492,45153,45556,45152,45557,45211,45495,45494,45616,45617,45393,45485,45486,45618,45619,45585,45541,45480,45474,45476,45584,45542,45594,45543,45769,45544,45768,45545,45766,45767,45809,45730 | N/A |
2491-X PVC Single Core Flexible Cable H05V-K | 37003,37004,37014,37005,37007,37006,37010,37011,37009,37012,37008,37013,37487,37016,37027,37490,37020,37019,37655, ,37018,37023,37021,37026,37028,37029,37040,37731,37034,37031,37037,37030,37036,37032,37039 | N/A |
2491-X PVC Single Core Flexible Cable H07V-K 450/750V | 37493,37495,37496,37497,37047,37494,37050,37048,37045,37049,37046,37051,37053,37234,37065,37247,37058,37250,37062,37055,37060,37061,37059,37066,37067,37073,37360,37071,37366, ,37072,37498,37398,37380,37400,37107,37402,37644,37103,37499,37403,37106,37406,37120,37407,37112,37108,37131,37408,37154,37155,37092,37136,37130,37416,37174,37515,37418,37175,37516,37740,37594,37210,37203,37219,37641,37453,37489,37457,37241 | N/A |
6381-B LSZH Flexible DC Power Cable BS7211 450/750V | 45633,45634,45635,45636,45797,45796 | Download |
6381-Y PVC Flexible DC Power Cable BS6004 | ,37763,37828,37762,37765,37829,37764,37518,37636,37830,37517,37449,37638,37831,37450,37465,37634,37832,37461,37468,37602,37833,37469,37514,37603,37834,37513,37691,37692,37835,37690,37248,37836,37193,37077,37396,37837,37088,37253,37209,37646,37645,37126,37604,37197,37722,37721 | N/A |
Tri Rated BS6231 Flexible PVC Cable | 38001,38003,38008,38005,38032,38009,38035,38037,38010,38040,38006,38043,38012,38013,38021,38026,38016,38022,38023,38025,38019,38024,38015,38020,38028,38031,38046,38033,38039,38036,38130,38048,38042,38047,38034,38227,38051,38052,38065,38056,38057,38054,38061,38060,38058,38062,38059,38063,38079,38081,38096,38085,38088,38083,38091,38097,38090,38092,38089,38093,38100,38102,38114,38106,38108,38104,38105,38117,38109,38116,38110,38112,38122,38124,38136,38134,38132,38129,38135,38211,38126,38011,38128,38087,38140,38141,38153,38145,38146,38143,38139,38165,38154,38166,38148,38150,38157,38160,38167,38164,38161,38169,38041,38159,38168,38173,38176,38184,38185,38179,38177,38045,38225,38182,38188,38189,38192,38191,38190,38038,38050,38193,38194,38196,38195,38068,38069,38197,38053,38198,38200,38082,38201,38202,38205,38127,38002,38208,38207,38055,38095,38172,38000,38174,38175,38178,38180,38181,38158,38144,38187,38199,38203,38070,38121,38107,38111,38183,38072,38075,38080,38113,38133,38118 | Download |
Instrumentation Cable
BS5308
Product Title | Part Numbers | Datasheet |
---|---|---|
PAS/BS 5308 CAM Part 1 Type 1 Instrumentation Cable | 85003,85296,85071,85240,85103,85474,85626,85772,86184,86185,85800,85004,85013,85581,85580,85523,85528,85023,85117,85092,85582,85384,85571,85034,85471,85585,85584,85190,85035,85517,85228,85246,85516,85518 | N/A |
PAS/BS 5308 CAM Part 1 Type 1 LSZH Instrumentation Cable | 85280,86187,85176,85277,86542,85773,86188,85805,85420,86189,85121,85455,85699,86190,86350,85357,85781,85177,86191,85122,86192,85693,85948,85330,86199,85146,86193,85694,85949,85421,86194,85147,86195,85847,86196,85153 | N/A |
PAS/BS 5308 CAM Part 1 Type 2 Instrumentation Cable | 85123,85001,85251,85250,85181,85226,85012,85011,85691,-,85163,85116,85252,85114,85139,85113,85227,85416,85619,85187,85267,85243,85478,85120,85018,85418,85583,85031,85118,85688,85175,85030,85029,85419,85620,85454,85494,85311,85692,85307,85711,85501,85621,85689,85690,86551,85605,86837,85769, | Download |
PAS/BS 5308 CAM Part 1 Type 2 LSZH Instrumentation Cable | 85290,85561,85409,85292,85524,85880,85462,85946,85425,85184,85291,85562,85373,85293,85437,85563,85183,85434,85414,85564,85385,85288,85245,85360,85415,85565,85554,85249,85319,85430,85552,85566,85624,85520,85567,86237,85391,85827,85321,85403,85823,85769,85589 | Download |
PAS/BS 5308 CAM Part 1 Type 2 MGT Instrumentation Cable | 86779,85712,88655,86708,85557,85918,86780,86782,85831,86709,86001,85660,86002,86785,86015 | N/A |
PAS/BS 5308 CAM Part 2 Type 1 Instrumentation Cable | 85608,85093,85067,85066,85138,85148,85069,85535,86447,85363,85076,85077,85149,85258,85684,85179,85024,85202,85078,85515,85166,85488,85616,85606,85080,85393,85168,85617,85615,85090,85392,85169,85380 | Download |
PAS/BS 5308 CAM Part 2 Type 2 Instrumentation Cable | 85406,85365,85130,85126,85127,85155,85359,85343,85132,85575,85337,86310,86448,85210,85275,85568,86197,85157,85369,85308,85036,85266,85278,85151,85247,85213,85371,85180,85137,85372,85218,85276,85432 | Download |
PAS/BS 5308 CAM/IAM Part 1 Type 1 Instrumentation Cable | 85297,85295,85242,85241,86640,85170,85412,85405,85298,85041,85042,85310,85097,85387,85413,85389,85048,85394,85624,85285,85051,85390,85056,85536,85102,85059,85057,85537 | Download |
PAS/BS 5308 CAM/IAM Part 1 Type 1 LSZH Instrumentation Cable | 85428,86277,85352,85074,85775,85331,85353,85845,85255,86272,85038 | N/A |
PAS/BS 5308 CAM/IAM Part 1 Type 1 MGT Instrumentation Cable | 86752 | N/A |
PAS/BS 5308 CAM/IAM Part 1 Type 2 Instrumentation Cable | 85002,85015,85254,85253,85404,85107,85115,85019,85111,85018,85257,85165,85324,86198,85217,85033,85281,85047,85104,85332,85326,85152,85055,85325,85098,85304,85087 | N/A |
PAS/BS 5308 CAM/IAM Part 1 Type 2 LSZH Instrumentation Cable | 85746,85612,85560,85081,85379,85158,85422,85598,85110,85091,85522,85106,85590,85017,85216,85614,85591,85043 | Download |
PAS/BS 5308 CAM/IAM Part 1 Type 2 MGT Instrumentation Cable | 86289,86786,86281 | Download |
PAS/BS 5308 CAM/IAM Part 2 Type 2 Instrumentation Cable | 85577,85273,85334,85162,85592,85526,85603,85335,85256,85668,85362,85513,85388,85269,85338,85529,85527,85172,85339,85530 | Download |
EN50288
Product Title | Part Numbers | Datasheet |
---|---|---|
RE-2X(St)HSWAH Instrumentation Cable | 86489,86719,86724,86986,86741,86726 | Download |
RE-2X(St)Y Instrumentation Cable | 86179,86180,86181,86182,86676,86788,86789,86303,86304,36002,36004 | Download |
RE-2X(St)Y-PiMF Instrumentation Cable | 86177,86178,86183,86790,86791,86792,86793,86794,86796,86797,86798 | Download |
RE-2X(St)YSWAY Instrumentation Cable | 85987,85988,85989,85990,85991,86200,85992,86652,86971,86970,85993,86656,86972,86973,85594,86660,86974,86975,85995,85996,85997,86201 | Download |
RE-2X(St)YSWAY-PiMF Instrumentation Cable | 85992,86652,86435,86653,85982,86654,86436,86657,85983,86441,86437,86658,86630,86863,86862,85984,86661,86439,86662,85985,86414,86438,85986,85979,85980,85981,85978 | Download |
RE-2X(St)YSWBY Instrumentation Cable | 86686,86687,86697,86698,86904,86916,86917,86906,86907,86908,86909,86910,86911,86912,86913 | Download |
RE-2X(St)YSWBY-PiMF Instrumentation Cable | 86685,86695,86696,86694,86691,86692,86901,86682,86683,86765,86680,86681,86914,86977,86690,86915,86925,86688,86927 | Download |
RE-2Y(St)H Instrumentation Cable | 85382,85377,85398,85400,85401,85402,85407 | Download |
RE-2Y(St)Y Instrumentation Cable | 86122,86129,86130,86159,86132,86134,86135,86136 | Download |
RE-2Y(St)Y-PiMF Instrumentation Cable | 86142,86144,86146,86149,86153 | Download |
RE-2Y(St)YSWAY Instrumentation Cable | 86604,86829,85025,86607,86670 | Download |
Marine & Offshore Cables
BS6883
Product Title | Part Numbers | Datasheet |
---|---|---|
657TQ / BS6883 | 10308,10288,10303,10261,10245,10305,10307,10262,10254,10043,10280,10047,10257,10278,10306,10127,10258,10265,10266,10275,10309,10270,10264,10316,10322,10182,10281,10230,10272,10169,10080,10187,10083,10013,10313,10210,10039,10086,10052,10053,10057,10194,10279,10063,10006,10126,10008,10160,10007,10073,10122,10090,10273,10327,10317,10118,10176,10276,10165,10282,10107,10304,10314,10290,10311,10214,10123,10103,10096,10299,10312,10173,10069,10271,10146,10274,10252,10145,10105,10319,10277,10289 | Download |
658TQ / BS6883 | 67150,67343,67061,67130,67008,67110,67115,67158,67737,67357,67166,67147,67565,67566,67401,67575,67576,67612,67605,67134,67609,67118,67611,67719,67152,67675,67154,67608,67006,67119,67125,67132,67699,67613,67615,67135,67136,67142,67143,67718,67703,64614,67562,67563,68345,67157,67471,67375,67404,67709,67767,67846,67378,67782,67704,67230,67175,67834,67018,67459,67016 | N/A |
BS6883 Instrumentation | Download | |
BS7917 Instrumentation | 10111,67664,67665,67593,67594,67639,67587,67380,67589,67637,67590,67381 | Download |
IEC 60092
Product Title | Part Numbers | Datasheet |
---|---|---|
Marineflex Power 600/1000V | 14146, ,14125,14086,14126,14147,14067,14098,14097,14258,14049,14870,14000,14827,14001,14828,14068,14818,14344,14866,14071,14871,14372,14837 | Download |
Marineflex-331 Power Unarmoured 600/1000V | 14374,14375,14331,14162,14130,14376,14377,14116,14115,14371,14379,14186,14346,14189,14114,14378,14380,14118,14288,14381,14117 | N/A |
Marineflex-B MV 6/10kV | 14167,14583,14168,14136,14582,14508,14824,14292,14138,14139,14076,14298,14640,14137 | Download |
Marineflex-B Power 600/1000V | 14142, ,14102,14433,14591,14099,14131,14011,14821,14012,14812,14013,14813,14041,14843,14042,14043,14014,14802,14015,14808,14016,14830,14017,14814,14018,14803,14019,14822,14020,14804,14079,14815,14230,14831,14058,14841,14080,14819,14094,14842,14641,14642,14021,14829,14022,14801,14023,14847,14455,14832,14457,14833,14045,14854,14046,14850,14464,14872,14244,14026,14062,14027,14047,14081,14307 | Download |
Marineflex-B-331 Power 600/1000V | 14303,14304,14305,14104,14807,14845,14121,14091,14279,14848,14838,14810,14093,14063,14111,14143,14109,14108,14106,14867,14095,14397,14112,14110,14293,14107,14096,14144,14134,14135,14090,14291 | N/A |
Marineflex-B(c) Instumentation 250V | 14149,14028,14159,14160, ,14360,14031,14032,14033,14059,14060,14061,14055,14048,14158,14132,14133,14599,14600,14597,14598,14367 | Download |
Marineflex-B(c)-331 Instrumentation 250V | ,14082,14169,14088,14181,14290,14602,14264,14266 | N/A |
NEK 606
Product Title | Part Numbers | Datasheet |
---|---|---|
BFOU Power ZH mud resistant | 68008,67983,68537,67820,67083,67844,67088,67093,67854,67919,67414,67752,67751,67412,67864,67996,67425,68417,67236,67182,67220,67444,68389,67422,68434,68399,67672,67838,68433,68438,67274,68407,67773,67922,67957,67916,68324,68497,67999,67144,67760,67263,67750,67050,67784,67291,67264,67162,67828,67044,67799,67858,68439,68440,67559,67917,68384,67898,68505,68506,67771,67012,67289,68463,68461,68388,68360,68390,68391,68392,68358,68357,68416,68356,68415,68532,68016,67258,67759,67772,67837,67845,67095,67888,67102,68400 | Download |
BFOU(i) Instrumentation Cable 250V ZH mud resistant | 67789,67783,67754,67832,67473,67047,67806,67924,67889,67460,67842,67013,-,68437,67805,68503,67284,67658,67802,67808,67790,68464,67792,67791,67793,67794,67036,67795,67466,67849,68446,67753,67829,67902,67004,68552,67843,67183,67850,67830,67831,68418,67212,67000,67878,67475,68466 | N/A |
RFOU (i) Instrumentation Cable 150/250V ZH MUD Resistant | 67427,67458,67027,67785,67619,67880,67935,67424,67987,97978,67988,67469,67862,67451,67824,67825,67827,67031,67816,67905,67428,68426,67441,67320,67221,67947,67453,67950 | N/A |
RFOU Power cable 0.6/1kV ZH Mud resistant | 67761, ,67841,67835,67762,67938,67763,67764,67765,67800,67766,67005,67277,67283,67914,67202,67204,67411,67024,67867,67080,68346,67092,68347,67101,68348,67107,68349,67117,67811,68376,67821,68377,67817,68398,67818,67814,68375,67756,67847,67028,67011,68322,67124,68350,67129,68351,67131,68352,67151,68353,67822,68409,67823,68410,67897,68403,67915,68382,67534,67035,67899,68383,67029,68374,68361,68362,68364,68354,68404,67153,68363,67901,67936,67758,67989 | Download |
Type UX 0.6/1kV ZH Mud resistant Earth Cable | 10002,10357,10325,10335,10333,10329,10334,10336,10338,10337,10005,10003,10339,10346 | Download |
Networking Cables
FTP
Product Title | Part Numbers | Datasheet |
---|---|---|
CAT 5E FTP/LSZH Cable | N/A | |
CAT 5E FTP/PVC Cable | 77016,77046 | Download |
UTP
Product Title | Part Numbers | Datasheet |
---|---|---|
CAT 5E Stranded UTP/LSZH Cable | 77075 | N/A |
CAT 5E Stranded UTP/PVC Cable | N/A | |
CAT 5E UTP/LSZH Cable | 54194,54242,54282 | Download |
CAT 5E UTP/PVC Cable | 54247,54243,54244,54245,54266 | Download |
CAT 6 UTP/LSZH Cable | 54249,54271,54272,54273,54268 | N/A |
CAT 6 UTP/PVC Cable | 54267,54269 | Download |
Power & General Wiring Cable
Armoured
Product Title | Part Numbers | Datasheet |
---|---|---|
Enhanced Fire Resistant Armoured Power Cable BS7846 F-120 | 57265,57316,57317,57281,57266,57267,57268,57269,57270,57271,57272,57273,57353,57275,57003,57004,57007,57009,57010,57011,57012,57013 | N/A |
Fire Resistant Armoured Power Cable BS7846 | 57183,57184,57185,57186,57187,57188,57189,57190,57191,57192,57193,57194,57195,57196,57197,57198,57199,57212,57213,57214,57215,57216,57217,57218,57219,57220,57221,57222,57223,57224,57225,57226,57227,57228,57200,57201,57202,57203,57204,57205,57236,57230,57237,57243,57231,57232,57233,57234,57254,57235,57253,57247,57428,57130,57142,57106,57143,57145,57144,57239,57125,57060,57113,57248,57249,57250,57331,57329,57330 | Download |
