6491-B / H07Z-R Single Core Cable

Download Data Sheet

Suitable for power, lighting circuits, and building wiring, with the added capability for use as an earth wire. Engineered for conduit and fixed, protected installations, it ensures safety in environments where fire, smoke emission, and toxic fumes pose risks to life and equipment. Ideal for lighting installations, switch and control gear, and appliances, our cable features a Low Smoke Zero Halogen outer sheath, providing added protection against fire and emissions.

Download Here

Suitable for power, lighting circuits, and building wiring, with the added capability for use as an earth wire. Engineered for conduit and fixed, protected installations, it ensures safety in environments where fire, smoke emission, and toxic fumes pose risks to life and equipment. Ideal for lighting installations, switch and control gear, and appliances, our cable features a Low Smoke Zero Halogen outer sheath, providing added protection against fire and emissions. 

Conductor

Plain Copper

Stranding

Class 2

Outersheath

LSZH

Colour

Black, White, Blue, Grey, Violet, Orange, Red, Green/Yellow, Brown, Yellow

Voltage

450/750v

Ratingtables

4E1A, 4E1B

Temperature

90°C

Standards

BS EN 50525-3-41 BS EN 60228

BATT Part No Colour Nominal cross sectional area of conductor Radial thickness of insulation Approx overall diameter Weight
45002 Green/Yellow 1.5 0.7 3.0 21
45009 Green/Yellow 2.5 0.8 3.7 34
45016 Green/Yellow 4 0.8 4.2 51
45023 Green/Yellow 6 0.8 4.8 71
45029 Green/Yellow 10 1.0 6.1 120
45035 Green/Yellow 16 1.0 7.1 180
45041 Green/Yellow 25 1.2 8.9 285
45047 Green/Yellow 35 1.2 10.1 380
45050 Green/Yellow 50 1.4 11.8 510
45053 Green/Yellow 70 1.4 13.6 715
45056 Green/Yellow 95 1.6 15.9 990
45059 Green/Yellow 120 1.6 17.5 1230
45060 Green/Yellow 150 1.8 19.4 1510
45061 Green/Yellow 185 2 21.7 1900
45062 Green/Yellow 240 2.2 24.5 2490
45136 Green/Yellow 300 2.4 27.5 3050
45161 Green/yellow 400 2.6 30.9 3900
45213 Green/Yellow 500 2.8 34.5 4880
45214 Green/Yellow 630 2.8 38.4 6210
BATT Part No Core Nominal cross sectional area of conductor Colour/Reference
45000 1 1.5 Red
45001 1 1.5 Black
45002 1 1.5 Green/Yellow
45003 1 1.5 Brown
45004 1 1.5 Blue
45005 1 1.5 Yellow
45006 1 1.5 White
45201 1 1.5 Grey
45162 1 1.5 Orange
45368 1 1.5 Pink
45007 1 2.5 Red
45008 1 2.5 Black
45119 1 2.5 Green
45009 1 2.5 Green/Yellow
45511 1 2.5 Pink
45010 1 2.5 Brown
45011 1 2.5 Blue
45012 1 2.5 Yellow
45013 1 2.5 White
45323 1 2.5 Grey
45163 1 2.5 Orange
45014 1 4 Red
45015 1 4 Black
45016 1 4 Green/Yellow
45017 1 4 Brown
45018 1 4 Blue
45019 1 4 Yellow
45093 1 4 White
45422 1 4 Grey
45020 1 4 Orange
45021 1 6 Red
45022 1 6 Black
45182 1 6 White
45023 1 6 Green/Yellow
45024 1 6 Brown
45025 1 6 Blue
45423 1 6 Grey
45164 1 6 Orange
45027 1 10 Red
45028 1 10 Black
45029 1 10 Green/Yellow
45030 1 10 Brown
45031 1 10 Blue
45032 1 10 Yellow
45424 1 10 Grey
45120 1 10 Green
45165 1 10 Orange
45033 1 16 Red
45034 1 16 Black
45035 1 16 Green/Yellow
45036 1 16 Brown
45037 1 16 Blue
45038 1 16 Yellow
45425 1 16 Grey
45166 1 16 Orange
45039 1 25 Red
45040 1 25 Black
45121 1 25 Green
45041 1 25 Green/Yellow
45042 1 25 Brown
45043 1 25 Blue
45410 1 25 Grey
45045 1 35 Red
45046 1 35 Black
45047 1 35 Green/Yellow
45416 1 35 Brown
45122 1 35 Blue
45194 1 35 Yellow
45411 1 35 Grey
45048 1 50 Red
45049 1 50 Black
45050 1 50 Green/Yellow
45412 1 50 Grey
45051 1 70 Red
45052 1 70 Black
45053 1 70 Green/Yellow
45418 1 70 Brown
45188 1 70 Blue
45189 1 70 Yellow
45413 1 70 Grey
45054 1 95 Red
45055 1 95 Black
45056 1 95 Green/Yellow
45419 1 95 Brown
45190 1 95 Blue
45191 1 95 Yellow
45414 1 95 Grey
45057 1 120 Red
45058 1 120 Black
45059 1 120 Green/Yellow
45459 1 120 Brown
45192 1 120 Blue
45193 1 120 Yellow
45460 1 120 Grey
45218 1 150 Red
45324 1 150 Black
45060 1 150 Green/Yellow
45463 1 150 Brown
45462 1 150 Blue
45461 1 150 Grey
45200 1 185 Blue
45195 1 185 Red
45325 1 185 Black
45061 1 185 Green/Yellow
45420 1 185 Brown
45415 1 185 Grey
45327 1 240 Black
45062 1 240 Green/Yellow
45457 1 240 Brown
45497 1 240 Grey
45328 1 300 Black
45136 1 300 Green/Yellow
45512 1 300 Brown
45514 1 300 Grey
45513 1 300 Blue
45329 1 400 Red
45330 1 400 Black
45161 1 400 Green/Yellow
45332 1 500 Black
45331 1 500 Red
45213 1 500 Green/Yellow
45214 1 630 Green/Yellow
45333 1 630 Red
45334 1 630 Black
45304 1 1.5 Violet
45371 1 2.5 Violet 

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories