6491-X / H07V-R Single Core Cable

Download Data Sheet

6491X general PVC earth cable. Designed for fixed installations, it’s suitable for trunking or conduit setups and can be surface mounted. With a stranded copper conductor and PVC outer sheath, it meets industry standards for reliable performance.

Download Here

6491X general PVC earth cable. Designed for fixed installations, it's suitable for trunking or conduit setups and can be surface mounted. With a stranded copper conductor and PVC outer sheath, it meets industry standards for reliable performance. 

Conductor

Plain Copper

Stranding

Class 2

Insulation

PVC

Colour

Black, White, Blue, Grey, Violet, Orange, Red, Green/Yellow, Brown, Yellow

Voltage

450/750v

Ratingtables

4D1A, 4D1B

Temperature

70°C

Standards

BS EN 50525-2-31, BS EN 60228

BATT Part No Colour Nominal cross sectional area of conductor Radial thickness of insulation Approx overall diameter Weight
16060 Green/Yellow 1.5 0.7 3 21
16078 Green/Yellow 2.5 0.8 3.7 34
16093 Green/Yellow 4 0.8 4.2 51
16109 Green/Yellow 6 0.8 4.8 71
16119 Green/Yellow 10 1 6.1 120
16128 Green/Yellow 16 1 7.1 180
16143 Green/Yellow 25 1.2 8.9 285
16152 Green/Yellow 35 1.2 10.1 380
16160 Green/Yellow 50 1.4 11.8 510
16167 Green/Yellow 70 1.4 13.6 715
16176 Green/Yellow 95 1.6 15.9 990
16182 Green/Yellow 120 1.6 17.5 1230
16188 Green/Yellow 150 1.8 19.4 1510
16194 Green/Yellow 185 2 21.7 1900
16201 Green/Yellow 240 2.2 24.5 2490
16208 Green/Yellow 300 2.4 27.5 3050
16213 Green/Yellow 400 2.6 30.9 3900
16465 Green/Yellow 500 2.8 34.5 4880
16457 Green/Yellow 630 2.8 38.4 6210
Batt Part No. Core Size Colour/Reference
16048 1 1.5 Red
16050 1 1.5 Black
16060 1 1.5 Green/Yellow
16054 1 1.5 Brown
16052 1 1.5 Blue
16057 1 1.5 Yellow
16053 1 1.5 White
16059 1 1.5 Green
16056 1 1.5 Grey
16051 1 1.5 Orange
16055 1 1.5 Violet
16047 1 2.5 Green/Yellow
16044 1 2.5 Brown
16042 1 2.5 Blue
16045 1 2.5 Yellow
16041 1 2.5 White
16077 1 2.5 Green
16094 1 2.5 Violet
16067 1 2.5 Red
16068 1 2.5 Black
16078 1 2.5 Green/Yellow
16075 1 2.5 Brown
16071 1 2.5 Blue
16070 1 2.5 Yellow
16072 1 2.5 White
16076 1 2.5 Grey
16069 1 2.5 Orange
16073 1 2.5 Pink
16083 1 4 Red
16084 1 4 Black
16093 1 4 Green/Yellow
16091 1 4 Brown
16090 1 4 Blue
16088 1 4 Yellow
16085 1 4 White
16087 1 4 Grey
16086 1 4 Violet
16101 1 6 Red
16102 1 6 Black
16109 1 6 Green/Yellow
16107 1 6 Brown
16105 1 6 Blue
16104 1 6 Yellow
16103 1 6 White
16106 1 6 Grey
16112 1 10 Black
16119 1 10 Green/Yellow
16117 1 10 Brown
16114 1 10 Blue
16116 1 10 Yellow
16508 1 10 Grey
16113 1 10 Orange
16120 1 16 Red
16121 1 16 Black
16128 1 16 Green/Yellow
16124 1 16 Brown
12126 1 16 Blue
16509 1 16 Grey
16136 1 25 Red
16138 1 25 Black
16143 1 25 Green/Yellow
16139 1 25 Brown
16141 1 25 Blue
16140 1 25 Yellow
16489 1 25 Grey
16144 1 35 Red
16145 1 35 Black
16152 1 35 Green/Yellow
16495 1 35 Brown
16149 1 35 Blue
16148 1 35 Yellow
16490 1 35 Grey
16153 1 50 Red
16154 1 50 Black
16160 1 50 Green/Yellow
16496 1 50 Brown
16156 1 50 Blue
16155 1 50 Yellow
16491 1 50 Grey
16162 1 70 Red
16163 1 70 Black
16167 1 70 Green/Yellow
16497 1 70 Brown
16164 1 70 Blue
16165 1 70 Yellow
16492 1 70 Grey
16169 1 95 Red
16171 1 95 Black
16176 1 95 Green/Yellow
16498 1 95 Brown
16173 1 95 Blue
16174 1 95 Yellow
16493 1 95 Grey
16177 1 120 Red
16178 1 120 Black
16182 1 120 Green/Yellow
16617 1 120 Brown
16179 1 120 Blue
16618 1 120 Grey
16184 1 150 Black
16188 1 150 Green/Yellow
16619 1 150 Brown
16186 1 150 Blue
16620 1 150 Grey
16189 1 185 Red
16190 1 185 Black
16194 1 185 Green/Yellow
16499 1 185 Brown
16191 1 185 Blue
16192 1 185 Yellow
19494 1 185 Grey
16688 1 240 Grey
16687 1 240 Brown
16196 1 240 Black
16201 1 240 Green/Yellow
16197 1 240 Blue
16203 1 300 Black
16208 1 300 Blue
16783 1 300 Blue
16204 1 300 Yellow
16209 1 400 Red
16210 1 400 Black
16212 1 400 Blue
16783 1 400 Yellow
16213 1 400 Green/Yellow
16465 1 500 Green/Yellow
16457 1 630 Green/Yellow
16452 1 360 Red

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories