657TQ / BS6883

Download Data Sheet

Our 657TQ, is designed to meet BS6883 standards for power and control systems in maritime environments. Featuring a LSZH sheath to minimize smoke and gas emissions during emergencies, our range includes the Type SW4 cable with Lloyd’s Register approval for fixed wiring across ships and offshore platforms. Versatile for power, control, and lighting needs in all areas. Non-armoured for easy installation in accommodations and open decks, our cables offer durability and reliability.

Download Here

Our 657TQ, is designed to meet BS6883 standards for power and control systems in maritime environments. Featuring a LSZH sheath to minimize smoke and gas emissions during emergencies, our range includes the Type SW4 cable with Lloyd's Register approval for fixed wiring across ships and offshore platforms. Versatile for power, control, and lighting needs in all areas. Non-armoured for easy installation in accommodations and open decks, our cables offer durability and reliability. 

Conductor

Tinned Copper

Stranding

Class 2

Insulation

EPR

Colour

Black

Voltage

0.6/1kV

Identification

White with Black printed numbers

Bendingradius

Overall Bending Radius 3x

Temperature

90°C

Standards

BS 6883, EN 60228 Flame Retardant according to IEC/EN 60032-3-22 Halogen Free according to IEC/EN 6103 4-1/2

DE-RATING FACTORS

Air Temperature 35ºC 40ºC 45ºC 50ºC 55ºC 60ºC 65ºC 70ºC 75ºC 80ºC
De-Rating Factor 1.10 1.05 1 0.94 0.88 0.82 0.74 0.67 0.58 0.47

 

CURRENT CARRYING CAPACITY

Nominal Cross Sectional Area mm2 Single Core Amps 2 Core AMps 3 and 4 Core Amps 5 Core Amps 7 Core Amps Amps 12 Core Amps  19 Core Amps 27 Core Amps 37 Core Amps
1 18 15 3 10.5 - - - - -
1.5 23 20 16 12 10 9 7 6.5 6
2.5 30 26 21 16 15 12 10 9 8
4 40 34 28 - - - - - -
6 52 44 36 - - - - - -
10 72 61 50 - - - - - -
16 96 82 67 - - - - - -
25 127 108 89 - - - - - -
35 157 133 110 - - - - - -
50 196 167 137 - - - - - -
70 242 206 169 - - - - - -
95 293 249 205 - - - - - -
120 339 288 237 - - - - - -
150 389 331 272 - - - - - -
185 444 377 311 - - - - - -
240 522 444 365 - - - - - -
300 601 511 421 - - - - - -
400 719 611 503 - - - - - -
500 827 703 579 - - - - - -

 

 

CONDUCTORS

Nominal Cross Sectional Area mm2 Maximum Diameter of Wires in Condcutor mm Maximum Resistance of Conductor at 20°C ohms/km Plain Wires Maximum Resistance of Conductor at 20°C ohms/km Metal-Coated Wires
1 0.21 19.5 20
1.5 0.26 13.3 13.7

 

DIMENSIONS

BATT Part No Cores Conductor Class Nominal Cross Sectional Area mm Nominal Thickness of Insulation mm Nominal thickness of Sheath mm Approx overall diameter Weight
10308 1 2 1.5     5.5 42
10076 1 2 2.5 0.8 1 6 57
10288 1 2 4 1 1 6.9 82
10261 1 2 6 1 1 7.5 105
10305 1 2 10 1 1 9 165
10262 1 2 16 1 1.1 10.1 230
10043 1 2 25 1.2 1.2 12.4 360
10320 1 2 35 1.2 1.2 13.3 425
10278 1 2 50 1.4 1.3 15.2 570
10127 1 2 70 1.4 1.3 17.2 785
10265 1 2 95 1.6 1.4 19.3 1060
10275 1 2 120 1.6 1.5 21.4 1300
10270 1 2 150 1.8 1.6 23.5 1600
10316 1 2 185 2 1.7 24.9 1949
10281 1 2 300 2.4 1.9 32.3 3210
10272 1 2 500 2.8 2.2 40.2 5470
10169 1 2 630 2.8 2.3 44.1 6800
10080 2 5 1 0.8 1 8 84
10187 2 5 1.5 0.8 1.1 8.6 105
10083 2 2 2.5 0.8 1.1 9.8 145
10013 2 2 4 1 1.2 12 225
10313 2 2 6 1 1.2 13.1 285
10210 2 2 10 1 1.3 16 445
10039 2 2 16 1 1.4 18.3 630
10086 2 2 25 1.2 1.5 22.9 965
10279 3 2 1 0.8 1.1 8.4 100
10063 3 5 1.5 0.8 1.1 9.3 130
10006 3 2 2.5 0.8 1.1 10.4 180
10126 3 2 4 1 1.2 12.7 270
10008 3 2 6 1 1.2 13.9 350
10160 3 2 10 1 1.3 17.2 565
10007 3 2 16 1 1.4 19.5 795
10073 3 2 25 1.2 1.6 24.4 1240
10122 3 2 35 1.2 1.7 26.5 1480
10090 3 2 50 1.4 1.8 30.3 1960
10324 3 2 95 1.6 1.2 39.7 3680
10327 3 2 120 1.6 2.3 41.9 4400
10317 4 5 1 0.8 1.1 9.5 122
10118 4 5 1.5 0.8 1.1 10.1 155
10176 4 2 2.5 0.8 1.1 11.4 215
10276 4 2 4 1 1.2 13.9 335
10165 4 2 6 1 1.3 13.9 335
10282 4 2 10 1 1.4 18.9 700
10310 4 2 16 1 1.5 21.7 1010
10107 4 2 25 1.2 1.7 25.8 1570
10304 4 2 35 1.2 1.8 27.8 1880
10314 4 2 70 1.4 2.1 36.2 3490
10290 5 5 1.5 0.8 1.1 11 185
10311 6 5 1.5     12.2 220
10103 7 5 1.5 0.8 1.2 12.8 252
10096 7 2 2.5 0.8 1.2 14.4 359
10299 7 2 4     15.8 470
10312 8 5 1.5     13.3 295
10069 10 5 1.5     16.2 260
10146 12 5 1.5 0.8 1.3 16.7 405
10274 12 2 2.5 0.8 1.4 18.8 603
10252 16 5 1.5     17.9 482
10105 19 2 1.5 0.8 1.4 19.4 570
10319 19 2 2.5 0.8 1.5 22.4 842
10277 27 5 1.5 0.8 1.6 23.2 766
Batt Part No. Core Size Colour/Reference
10308 1 1.5 Black
10288 1 4 Black
10303 1 4 Green/Yellow
10261 1 6 Black
10245 1 6 Green/Yellow
10305 1 10 Black
10307 1 10 Green/Yellow
10262 1 16 Black
10254 1 16 Green/Yellow
10043 1 25 Black
10280 1 25 Green/Yellow
10047 1 5 Black
10257 1 35 Green/Yellow
10278 1 50 Black
10306 1 50 Green/Yellow
10127 1 70 Black
10258 1 70 Green/Yellow
10265 1 95 Black
10266 1 95 Green/Yellow
10275 1 120 Black
10309 1 120 Green/Yellow
10270 1 150 Black
10264 1 150 Green/Yellow
10316 1 185 Black
10322 1 185 Green/Yellow
10182 1 300 Black
10281 1 300 Green/Yellow
10230 1 400 Black
10272 1 500 Black
10169 1 630 Black
10080 2 1 Black
10187 2 1.5 Black
10083 2 2.5 Black
10013 2 4 Black
10313 2 6 Black
10210 2 10 Black
10039 2 16 Black
10086 2 25 Black
10052 2 35 Black
10053 2 70 Black
10057 2 95 Black
10194 2 120 Black
10279 3 1 Black
10063 3 1.5 Black
10006 3 2.5 Black
10126 3 4 Black
10008 3 6 Black
10160 3 10 Black
10007 3 16 Black
10073 3 25 Black
10122 3 35 Black
10090 3 50 Black
10273 3 70 Black
10327 3 120 Black
10317 4 1 Black
10118 4 1.5 Black
10176 4 2.5 Black
10276 4 4 Black
10165 4 6 Black
10282 4 10 Black
10107 4 25 Black
10304 4 35 Black
10314 4 70 Black
10290 5 1.5 Black
10311 6 1.5 Black
10214 6 4 Black
10123 7 1 Black
10103 7 1.5 black
10096 7 2.5 Black
10299 7 4 Black
10103 7 1.5 Black
10096 7 2.5 Black
10299 7 4 Black
10312 8 1.5 Black
10173 8 2.5 Black
10069 10 1.5 Black
10271 10 2.5 Black
10146 12 1.5 Black
10274 12 2.5 Black
10252 16 1.5 Black
10145 19 1 Black
10105 19 1.5 Black
10319 19 2.5 Black
10277 27 1.5 Black
10289 30 1.5 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories