658-FR / BS7917

Download Data Sheet

Our high-quality ‘658-FR’; elastomer insulated, armoured, fire-resistant cables are designed to meet BS7917 for fixed wiring in marine environments. ‘658-FR’ ensures limited circuit integrity even in the event of a fire, surpassing the requirements of BS6883. These cables offer comprehensive coverage for marine applications, providing safety and reliability for lighting, power and control. The commitment to promoting fire resistance aligns with the core objectives of BS7917, guaranteeing superior protection in critical situations.

Download Here

Our high-quality ‘658-FR’; elastomer insulated, armoured, fire-resistant cables are designed to meet BS7917 for fixed wiring in marine environments. ‘658-FR’ ensures limited circuit integrity even in the event of a fire, surpassing the requirements of BS6883. These cables offer comprehensive coverage for marine applications, providing safety and reliability for lighting, power and control. The commitment to promoting fire resistance aligns with the core objectives of BS7917, guaranteeing superior protection in critical situations.

Conductor

Tinned Copper

Stranding

Class 2

Insulation

EPR

Armour

Galvanised Steel Wire Braid

Outersheath

HFFR (Halogen Free Flame Retardant)

Colour

Black

Voltage

0.6/1kV

Identification

White cores with black numbers

Bendingradius

6 x Overall Diameter

Temperature

Maximum 90°C, minimum bending -25°C

Standards

BS6883; BSEN60228:2005 (previously BS6360) BS7655-1.2 & BS7655-2.6: BS EN 50266-2-2 Category A/F, IEC 60332-3-22 BS EN 61034-2, IEC 61034-2 BS EN 50267-2-1, IEC 60754-1

BATT Part No No of Cores

Nominal Area of Conductor (mm)

Colour Radial Thickness of Insulation (mm) Radial Thickness of Inner Sheath (mm) Diameter over Inner Sheath Wire Braid Radial Thickness of Outer Sheath (mm) Diameter Over Outer Sheath 
Min (mm) Max (mm) Nominal Wire Diameter (mm) Maximum Resistance Min (mm) Max (mm)
67150 2 1.0 Black 0.8 1.0 7.5 8.8 0.3 78.8 1.2 11.3 13.1
67343 2 1.5 Black 0.8 1.1 8.2 9.6 0.3 72.5 1.2 12.0 13.9
67061 2 2.5 Black 0.8 1.1 9.0 10.4 0.3 66.5 1.2 12.8 14.7
67130 2 4 Black 1.0 1.2 11.0 12.7 0.3 55.2 1.3 15.0 17.2
67008 2 6 Black 1.0 1.2 12.1 13.8 0.3 50.5 1.4 16.3 18.5
67115 2 16 Black 1.0 1.4 16.3 18.3 0.3 38.1 1.5 20.6 23.5
67158 2 25 Black 1.2 1.5 20.4 22.9 0.3 30.7 1.7 25.2 28.2
67767 2 35 Black 1.2 1.6 22.4 24.9 0.3 28.1 1.8 27.3 30.4
67357 2 50 Black 1.4 1.7 25.7 28.4 0.45 16.2 2.0 31.7 35.5
67401 3 1.5 Black 0.8 1.1 8.7 10.1 0.3 68.8 1.2 12.5 14.4
67575 3 2.5 Black 0.8 1.1 9.6 11.0 0.3 63.0 1.3 13.5 15.5
67576 3 4 Black 1.0 1.2 11.7 13.4 0.3 52.1 1.3 15.7 17.9
67612 3 6 Black 1.0 1.2 12.9 14.7 0.3 47.6 1.4 17.0 19.4
67605 3 10 Black 1.0 1.3 15.0 17.0 0.3 41.2 1.5 19.4 22.2
67134 3 16 Black 1.0 1.4 17.4 19.4 0.3 35.81 1.6 21.9 24.8
67609 3 25 Black 1.2 1.6 22.0 24.6 0.3 28.5 1.8 26.9 30.1
67611 3 50 Black 1.4 1.8 27.7 30.5 0.45 15.0 2.0 33.7 37.5
67152 3 95 Black 1.6 2.2 36.7 40.1 0.45 11.5 2.4 43.5 48.1
67675 3 120 Black 1.6 2.3 40.5 44.4 0.45 10.4 2.6 47.7 52.5
67154 3 150 Black 1.8 2.5 44.9 49.0 0.45 9.4 2.8 52.5 57.8
67006 4 1.5 Black 0.8 1.1 9.5 10.9 0.3 63.4 1.3 13.5 15.4
67119 4 2.5 Black 0.8 1.1 10.5 12.1 0.3 57.9 1.3 14.4 16.4
67125 4 4 Black 1.0 1.2 12.9 14.6 0.3 47.8 1.4 17.0 19.3
61732 4 6 Black 1.0 1.3 14.4 16.2 0.3 43.0 1.5 18.7 21.1
67613 4 16 Black 1.0 1.5 19.4 21.8 0.3 32.3 1.7 24.1 27.1
67615 4 25 Black 1.2 1.7 24.5 27.1 0.45 16.9 1.9 30.3 34.0
67135 4 35 Black 1.2 1.8 26.8 29.5 0.45 15.5 2.0 32.8 36.6
67136 4 50 Black 1.4 1.9 30.8 34.0 0.45 13.6 2.2 37.2 41.2
67142 4 70 Black 1.4 2.1 35.4 38.8 0.45 11.9 2.4 42.2 46.7
67143 4 95 Black 1.6 2.3 40.8 44.7 0.45 10.3 2.6 47.9 52.7
67718 4 120 Black 1.6 2.5 45.2 49.3 0.45 9.3 2.8 52.8 58.2
68345 5 1.5 Black 0.8 1.1 10.4 12.0 0.3 58.5 1.3 14.3 16.3
67404 7 1.5 Black 0.8 1.2 11.5 13.2 0.3 53.2 1.3 15.4 17.7
67709 7 2.5 Black 0.8 1.2 12.7 14.4 0.3 48.4 1.4 16.8 19.1
67782 12 1.5 Black 0.8 1.3 15.2 17.2 0.3 40.7 1.5 19.6 22.4
67704 12 2.5 Black 0.8 1.4 17.1 19.1 0.3 36.5 1.6 21.6 24.5
67175 19 1.5 Black 0.8 1.4 18.0 20.1 0.3 34.7 1.6 22.5 25.5
67834 19 2.5 Black 0.8 1.5 20.2 22.7 0.3 31.0 1.7 24.9 28.0
67018 27 1.5 Black 0.8 1.6 21.9 24.5 0.3 28.7 1.8 26.8 30.0
Batt Part No. Core Size Colour/Reference
67150 2 1.0 Black
67343 2 1.5 Black
67061 2 2.5 Black
67130 2 4 Black
67008 2 6 Black
67115 2 16 Black
67158 2 25 Black
67767 2 35 Black
67357 2 50 Black
67401 3 1.5 Black
67575 3 2.5 Black
67576 3 4 Black
67612 3 6 Black
67605 3 10 Black
67134 3 16 Black
67609 3 25 Black
67611 3 50 Black
67152 3 95 Black
67675 3 120 Black
67154 3 150 Black
67006 4 1.5 Black
67119 4 2.5 Black
67125 4 6 Black
67613 4 16 Black
67615 4 25 Black
67135 4 35 Black
67136 4 50 Black
67142 4 70 Black
67143 4 95 Black
67718 4 120 Black
68345 5 1.5 Black
67404 7 1.5 Black
67709 7 2.5 Black
67782 12 1.5 Black
67704 12 2.5 Black
67175 19 1.5 Black
67834 19 2.5 Black
67018 27 1.5 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

For technical product questions,
get in touch with our experts.

Choose your accessories