BFOU Power ZH mud resistant

Download Data Sheet

NEK606 BFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. BFOU is fire-resistant, flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments.

Download Here

NEK606 BFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. BFOU is fire-resistant, flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments. 

Conductor

Tinned Copper

Stranding

Class 2

Insulation

MGT+EPR

Bedding

LSZH

Armour

Tinned Copper Wire Braid

Outersheath

SHF2

Colour

Black

Voltage

0.6/1kV

Temperature

90°C

Standards

NEK 606, IEC 60092-353, IEC 60332-1-2, IEC 60332-3-22, IEC 60331-1, IEC 60754-1/2, IEC 61034-1/2, CSA C 22.2, EN 60079-14:2013 clause 9.3.2a

BATT Part No Standard Cores BATT Part No Green/Yellow Cores No of cores Nominal cross sectional area of conductor (mm2) Conductor diameter (mm) Insulation thickness (mm) Diameter under armour (mm) Approx overall diameter (mm) Current rating as 45°C Weight (kg/km)
68008  - 1 6 - - - - - -
67983 - 1 16 4.8 1.0 10.8 15 93 437
68537 - 1 35 7.1 1.2 13.5 18.5 147 730
67820 - 1 50 8.3 1.4 14.9 20.3 180 927
67083 - 1 70 10.0 1.4 17.0 22.6 283 1187
67844 - 1 95 11.7 1.6 18.6 24.4 285 1487
67088 - 1 120 13.0 1.6 20.0 26.0 333 1773
67093 - 1 150 14.3 1.8 21.9 28.1 386 2139
67854 - 1 185 16.3 2.0 24.0 30.4 444 2563
67919 - 1 240 18.7 2.2 27.1 33.7 528 3232
67414 - 1 300 21.7 2.4 29.8 36.6 612 3921
67752 - 2 1.5 1.6 1.0 11.2 15.5 23 353
67751 - 2 2.5 2.0 1.0 12.3 16.5 31 411
67412 - 2 4 2.6 1.0 13.9 18.1 43 501
67864 - 2 6 3.2 1.0 14.9 19.3 55 589
67996 - 2 10 3.8 1.0 16.3 21.6 75 794
67425 - 2 16 4.8 1.0 18.5 24.3 100 1037
67236 68417 3 1.5 1.6 1.0 11.9 16.1 20 389
67220 67182 3 2.5 2.0 1.0 13.0 17.2 28 458
67444 68389 3 4 2.6 1.0 14.7 19.0 37 565
67422 68434 3 6 3.2 1.0 15.8 20.7 47 685
67672 68399 3 10 3.8 1.0 17.3 22.6 65 930
67838 68433 3 16 4.8 1.0 19.7 25.5 87 1236
67274 68438 3 25 6.3 1.2 23.4 29.2 110 1706
67773 68407 3 35 7.1 1.2 25.8 32.0 137 2149
67922 - 3 50 8.3 1.4 29.0 36.0 167 2872
67957 - 3 70 10.0 1.4 33.5 41.1 214 3816
67916 - 3 95 11.7 1.6 36.8 45.3 259 4940
68324 - 3 120 13.0 1.6 40.3 49.5 301 6039
68497 - 3 150 14.3 1.8 44.7 55.1 347 7641
67999 - 3 185 16.3 2.0 49.2 61.2 397 9517
67760 67144 4 1.5 1.6 1.0 12.9 17.1 20 442
67750 67263 4 2.5 2.0 1.0 14.1 18.4 28 526
67784 67050 4 4 2.6 1.0 16.1 20.7 37 680
67264 67291 4 6 3.2 1.0 17.3 22.1 47 814
67828 67162 4 10 3.8 1.0 18.9 24.3 65 1092
67799 67044 4 16 4.8 1.0 21.6 27.5 87 1468
67858 68439 4 25 6.3 1.2 25.7 31.5 110 2045
67559 68440 4 35 7.1 1.2 28.3 34.6 137 2596
67917 68384 4 50 8.3 1.4 31.9 38.9 167 3489
67898 68505 4 70 10.0 1.4 37.0 44.6 214 4653
67771 68506 4 95 11.7 1.6 40.7 49.2 259 6054
67289 67012 4 120 13.0 1.6 44.5 53.7 301 7415
- 68463 4 185 - - - - - -
68388 68461 5 1.5 1.59 1.0 13.5 18.0 12 490
- 68360 5 2.5 2.5 1.0 14.7 19.8 17 630
- 68390 5 4 3.3 1.0 16.6 22.0 28 800
- 68391 5 6 4.0 1.0 18.5 23.0 36 891
- 68392 5 10 4.5 1.0 20.5 25.0 50 1174
- 68358 5 16 5.5 1.0 23.0 29.0 67 1583
- 68357 5 25 7.0 1.2 28.0 34.0 89 2330
- 68416 5 35 7.9 1.2 30.6 36.7 110 3010
- 68356 5 50 - - 36.5 42.5 137 4100
- 68415 5 70 10.7 1.4 40.0 47.5 169 5270
- 68532 5 95 - - 46.0 54.0 205 7700
- 68016 5 150 - - - - - -
67258 - 7 1.5 1.6 1.0 15.5 20.2 11 606
67759 - 7 2.5 2.0 1.0 16.8 21.4 15 720
67772 - 12 1.5 1.6 1.0 20.3 25.9 9 1028
67837 - 12 2.5 2.0 1.0 22.1 27.7 13 1236
67845 - 19 1.5 1.6 1.0 23.8 29.6 8 1356
67095 - 19 2.5 2.0 1.0 26.1 31.9 11 1670
67888 - 27 1.5 1.6 1.0 28.7 34.9 7 1885
67102 - 27 2.5 2.0 1.0 31.5 37.8 9 2332
68400 - 37 1.5 1.6 1.0 32.4 39.0 6 2357
Batt Part No. Core Size Colour/Reference
68008 1 6 Black
67983 1 16 Black
68537 1 35 Black
67820 1 50 Black
67083 1 70 Black
67844 1 95 Black
67088 1 120 Black
67093 1 150 Black
67854 1 185 Black
67919 1 240 Black
67414 1 300 Black
67752 2 1.5 Black
67751 2 2.5 Black
67412 2 4 Black
67864 2 6 Black
67996 2 10 Black
67425 2 16 Black
68417 3 1.5 Black
67236 3 1.5 Black
67182 3 2.5 Black
67220 3 2.5 Black
67444 3 4 Black
68389 3 4 Black
67422 3 6 Black
68434 3 6 Black
68399 3 10 Black
67672 3 10 Black
67838 3 16 Black
68433 3 16 Black
68438 3 25 Black
67274 3 25 Black
68407 3 35 Black
67773 3 35 Black
67922 3 50 Black
67957 3 70 Black
67916 3 95 Black
68324 3 120 Black
68497 3 150 Black
67999 3 185 Black
67144 4 1.5 Black
67760 4 1.5 Black
67263 4 2.5 Black
67750 4 2.5 Black
67050 4 4 Black
67784 4 4 Black
67291 4 6 Black
67264 4 6 Black
67162 4 10 Black
67828 4 10 Black
67044 4 16 Black
67799 4 16 Black
67858 4 25 Black
68439 4 25 Black
68440 4 35 Black
67559 4 35 Black
67917 4 50 Black
68384 4 50 Black
67898 4 70 Black
68505 4 70 Black
68506 4 95 Black
67771 4 95 Black
67012 4 120 Black
67289 4 120 Black
68463 4 185 Black
68461 5 1.5 Black
68388 5 1.5 Black
68360 5 2.5 Black
68390 5 4 Black
68391 5 6 Black
68392 5 10 Black
68358 5 15 Black
68357 5 25 Black
68416 5 35 Black
68356 5 50 Black
68415 5 70 Black
68532 5 95 Black
68016 5 150 Black
67258 7 1.5 Black
67759 7 2.5 Black
67772 12 1.5 Black
67837 12 2.5 Black
67845 19 1.5 Black
67095 19 2.5 Black
67888 27 1.5 Black
67102 27 2.5 Black
68400 37 1.5 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories