BFOU(i) Instrumentation Cable 250V ZH mud resistant

Download Data Sheet

NEK606 BFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. BFOU is fire-resistant, flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments.

Download Here

NEK606 BFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. BFOU is fire-resistant, flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments. 

Conductor

Tinned Copper

Stranding

Class 2

Insulation

MGT+EPR

Individualscreen

Individual Copper Mylar

Bedding

LSZH

Armour

Tinned Copper Wire Braid

Outersheath

SHF2

Colour

Blue, Grey

Voltage

250V

Identification

Pairs: black, blue and numbered Triples: black, blue, brown and numbered

Temperature

90°C

Standards

NEK 606, IEC 60092-353, EN 60228, IEC 60331, IEC 60332-3-22, IEC 60332-1-2, IEC 61034-2, IEC 60754-1/2, EN 60079-14:2013 clause 9.3.2a

Pairs 

BATT Part No Grey BATT Part No Blue No of pairs Conductor area Conductor diameter Insulation thickness Under armour diameter Nominal diameter overall Min bending radius Weight
67789 67783 1 0.75 1.1 0.6 9.1 13.0 52 259
67754 67832 2 0.75 1.1 0.6 13.7 17.7 71 479
67473 67047 4 0.75 1.1 0.6 15.9 20.5 82 655
67806 67924 8 0.75 1.1 0.6 20.3 25.7 102 860
67889 68460 12 0.75 1.1 0.6 24.3 30.1 120 1165
67842 67013 16 0.75 1.1 0.6 28.1 34.3 137 1550
- 68437 19 0.75 1.1 0.6 30.3 36.7 147 1740
67805 68503 24 0.75 1.1 0.6 33.6 40.3 161 2075
67284 67658 1 1.5 1.6 0.7 10.02 14.1 56 310
67802 67808 2 1.5 1.6 0.7 15.5 20.2 81 616
67790 68464 4 1.5 1.6 0.7 18.1 23.1 92 861
67792 67791 8 1.5 1.6 0.7 23.4 29.1 116 1117
67793 67794 12 1.5 1.6 0.7 28.4 34.6 139 1593
67036 67795 16 1.5 1.6 0.7 32.3 39.0 156 2030
- 67466 19 1.5 1.6 0.7 35.0 41.6 166 2261
67849 68446 24 1.5 1.6 0.7 39.3 46.5 186 2830

Triples

BATT Part No Grey BATT Part No Blue No of triples Conductor area Conductor diameter Insulation thickness Under armour diameter Nominal diameter overall Min bending radius Weight
67753 67829 1 0.75 1.1 0.6 9.6 13.5 54 281
67902 - 2 0.75 1.1 0.6 15.0 19.6 78 574
67004 68552 4 0.75 1.1 0.6 17.4 22.5 90 795
67843 67183 8 0.75 1.1 0.6 23.5 29.0 116 1075
67850 - 12 0.75 1.1 0.6 27.6 33.8 135 1491
- - 16 0.75 1.1 0.6 31.8 38.2 153 1933
67830 67831 1 1.5 1.6 0.7 10.8 14.6 59 341
67418 67212 2 1.5 1.6 0.7 17.1 21.9 88 742
67000 - 4 1.5 1.6 0.7 20.0 25.1 100 1015
67878 67475 8 1.5 1.6 0.7 27.0 33.0 123 1450
68466 - 12 1.5 1.6 0.7 32.3 38.9 132 2044
- - 16 1.5 1.6 0.7 36.7 43.6 156 2932

Conductors

Nominal cross sectional area Maximum resistance of conductor at 20°C 
mm Class 2 Class 5
0.5 36.7 40.1
0.75 24.8 26.7
1.0 18.2 20.0
1.5 12.2 13.7
2.5 7.56 8.21

Electrical Characteristics

Nominal cross sectional area Single Core 2 Core 3 & 4 Core 5 Core
1 18 15 13 11
1.5 23 20 16 13
2.5 30 26 21 18

 

Batt Part No. Pairs Size Colour/Reference
67789 1 0.75 Grey
67783 1 0.75 Blue
67754 2 0.75 Grey
67832 2 0.75 Blue
67473 4 0.75 Grey
67047 4 0.75 Blue
67806 8 0.75 Grey
67924 8 0.75 Blue
67889 12 0.75 Grey
67460 12 0.75 Blue
67842 16 0.75 Grey
67013 16 0.75 Blue
- 19 0.75 Grey
68437 19 0.75 Blue
67805 24 0.75 Grey
68503 24 0.75 Blue
67284 1 1.5 Grey
67658 1 1.5 Blue
67802 2 1.5 Grey
67808 2 1.5 Blue
67790 4 1.5 Grey
68464 4 1.5 Blue
67792 8 1.5 Grey
67791 8 1.5 Blue
67793 12 1.5 Grey
67794 12 1.5 Blue
67036 16 1.5 Grey
67795 16 1.5 Blue
- 19 1.5 Grey
67466 19 1.5 Blue
67849 24 1.5 Grey
68446 24 1.5 Blue

 

Batt Part No. Triples Size Colour/Reference
67753 1 0.75 Grey
67829 1 0.75 Blue
67902 2 0.75 Grey
- 2 0.75 Blue
67004 4 0.75 Grey
68552 4 0.75 Blue
67843 8 0.75 Grey
67183 8 0.75 Blue
67850 12 0.75 Grey
- 12 0.75 Blue
- 16 0.75 Grey
- 16 0.75 Blue
67830 1 1.5 Grey
67831 1 1.5 Blue
68418 2 1.5 Grey
67212 2 1.5 Blue
67000 4 1.5 Grey
- 4 1.5 Blue
67878 8 1.5 Grey
67475 8 1.5 Blue
68466 12 1.5 Grey
- 12 1.5 Blue
- 16 1.5 Grey
- 16 1.5 Blue

 

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories