CW LSF Brass Economy Glands

Download Data Sheet

CW brass glands for use with SWA LSZH cables. Used in indoor and outdoor applications.

Download Here

CW brass glands for use with SWA LSZH cables. Used in indoor and outdoor applications.

 

Standards:

  • BS6121: Part 1: 2005. BSEN50252

 

Kit contents:

  • Gland with Neoprene/Nylon Ring Gasket
  • Locknut
  • Earth Tag
  • LSF Shroud (PVC Shroud version also available)

 

Additional Accessories available (upon request):

  • Nylon Washers
  • Fibre Washers
  • Serrated Washers
Batt Part No. Gland Size Metric Thread Min. Thread Length (mm) Cable Diameter (mm) "B" Armour Wire Diameter Max Across Corners (mm)
"C" "D" Min Max (mm) "E"
- 20s/16mm M20 15 6.0 13.4 0.90 24.4
88596 20s M20 10 9.5 15.9 0.9/1.25 26.6
88600 20mm M20 10 12.5 20.9 0.9/1.25 33.3
88601 25mm M25 10 17.0 26.2 1.25/2.60 40.5
88628 32mm M32 10 22.9 33.9 1.60/2.00 51.0
88901 40mm M40 15 26.0 40.4 1.60/2.00 61.0
88922 50s M50 15 35.0 46.7 2.00/2.50 66.5
88902 50mm M50 15 38.0 53.1 2.00/2.50 77.7
88923 63s M63 15 45.6 59.4 2.50 83.2
88903 63mm M63 15 54.6 65.9 2.50 88.7
- 75s M75 15 57.0 72.1 2.50 101.6
88904 75mm M75 15 60.4 78.5 2.50/3.15 111.1
- 90mm M90 15 69.2 90.4 3.15 128.6

        

Batt Part No. Gland Size Thread Material
- 20s/16mm M20 Brass
88596 20s M20 Brass
88600 20mm M20 Brass
88601 25mm M25 Brass
88628 32mm M32 Brass
88901 40mm M40 Brass
88922 50s M50 Brass
88902 50mm M50 Brass
88923 63s M63 Brass
88903 63mm M63 Brass
- 75s M75 Brass
88904 75mm M75 Brass
- 90mm M90 Brass

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories