CW SOLO Glands

Want to know more about CW SOLO Glands?

Got a question or ready to receive a quote?

Download Data Sheet

CMP CW SOLO glands for use with all types of steel and aluminium wire armoured cables (suitable for indoor and outdoor use).

Download Here

CMP CW SOLO glands for use with all types of steel and aluminium wire armoured cables (suitable for indoor and outdoor use). Available in both Brass and Aluminium materials.

 

Features:

  • High quality durable materials
  • Robust, heavy duty design
  • Metal-to-metal armour clamping
  • Direct & remote installation
  • Controlled outer ‘load retention’ seal
  • Unique OSTG prevents overtightening
  • -60°C to +130°C (standard), -20°C to 200°C (ThermIn option CWHT)
  • Deluge protection option
  • EMC tested
  • LUL (London Underground) approved

 

Kit Contents:

  • Gland
  • Locknut
  • Earth Tag
  • LSF Shroud

 

Additional Accessories available (upon request):

  • Locknuts
  • Earth Tags
  • Nylon Washers
  • Fibre Washers
  • Serrated Washers
Brass Material Aluminium Material Gland Size Thread Thread Length Cable Diameter Range (mm) "B" Armour Range Weight
Batt Part No. CMP Pack Reference Batt Part No. CMP Pack Reference   "C" "E" Min Max Min Max (Kgs)
88673 20S16CWLSF2RA - 20S16CWLSF2RA1 20s/16mm M20 10.0 6.1 13.1 0.8 1.25 0.10
88674 20SCWLSF2RA - 20SCWLSF2RA1 20s M20 10.0 9.5 15.9 0.8 1.25 0.14
88675 20CWLSF2RA - 20CWLSF2RA1 20mm M20 10.0 12.5 20.9 0.8 1.25 0.18
- 25SCWLSF2RA - 25SCWLSF2RA1 25s M25 10.0 14.0 22.0 1.25 1.6 0.26
88752 25CWLSF2RA - 25CWLSF2RA1 25mm M25 10.0 18.2 26.2 1.25 1.6 0.26
88677 32CWLSF2RA - 32CWLSF2RA1 32mm M32 10.0 23.7 33.9 1.6 2.0 0.38
88678 40CWLSF2RA - 40CWLSF2RA1 40mm M40 15.0 27.9 40.4 1.6 2.0 0.63
88679 50SCWLSF2RA - 50SCWLSF2RA1 50s M50 15.0 35.2 46.7 2.0 2.5 0.76
88680 50CWLSF2RA - 50CWLSF2RA1 50mm M50 15.0 40.4 53.0 2.0 2.5 0.87
88681 63SCWLSF2RA - 63SCWLSF2RA1 63s M63 15.0 45.6 59.4 2.0 2.5 1.39
88682 63CWLSF2RA - 63CWLSF2RA1 63mm M63 15.0 54.6 65.8 2.0 2.5 1.39
88683 75SCWLSF2RA - 75SCWLSF2RA1 75s M75 15.0 59.0 72.0 2.0 2.5 2.31
88684 75CWLSF2RA - 75CWLSF2RA1 75mm M75 15.0 66.7 78.4 2.5 3.0 2.91
Batt Part No. Gland Size Thread Material CMP Reference
88673 20s/16mm M20 Brass 20S16CWLSF2RA
88674 20s M20 Brass 20SCWLSF2RA
88675 20mm M20 Brass 20CWLSF2RA
88752 25mm M25 Brass 25CWLSF2RA
88677 32mm M32 Brass 32CWLSF2RA
88678 40mm M40 Brass 40CWLSF2RA
88679 50s M50 Brass 50SCWLSF2RA
88680 50mm M50 Brass 50CWLSF2RA
88681 63s M63 Brass 63SCWLSF2RA
88682 63mm M63 Brass 63CWLSF2RA
88683 75s M75 Brass 75SCWLSF2RA
88684 75mm M75 Brass 75CWLSF2RA

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

For technical product questions,
get in touch with our experts.

Choose your accessories

SWA PVC Power Cable 0.6/1kv BS5467 Armoured Cable