H07RN-F Flexible Rubber Cable

Download Data Sheet

The H07RN-F heavy-duty rubber flexible trailing cable is highly versatile, built to withstand harsh conditions in various applications. Its exceptional flexibility and durability make it suitable for handling equipment, mobile power supplies, worksites, stage and audiovisual equipment, port areas, and dams. With resistance to chemical, mechanical, and thermal stresses, as well as harsh weather, oil, and mechanical stress, it is ideal for powering electrical appliances and building sites, even in refrigerated environments and severe industrial conditions.

Download Here

The H07RN-F heavy-duty rubber flexible trailing cable is highly versatile, built to withstand harsh conditions in various applications. Its exceptional flexibility and durability make it suitable for handling equipment, mobile power supplies, worksites, stage and audiovisual equipment, port areas, and dams. With resistance to chemical, mechanical, and thermal stresses, as well as harsh weather, oil, and mechanical stress, it is ideal for powering electrical appliances and building sites, even in refrigerated environments and severe industrial conditions. 

 

Conductor

Plain Copper

Stranding

Class 5

Insulation

EPR

Outersheath

PCP

Colour

Black

Voltage

450/750v

Ratingtables

4F1A, 4F1B

Bendingradius

6 x overall diameter for cables not exceeding 25mm O/D / 8 x overall diameter for cables exceeding 25mm O/D

Temperature

Maximum 60°C / Minimum bending -30°C

Standards

BS EN 50525-2-21 Water resistant to AD8

BATT Part No No of cores Nominal cross sectional area of conductor (mm2) Nominal thickness of insulation (mm) Approx overall diameter (mm) Weight (kg/km)
22099 1 16 1.2 11.35 258
22050 1 25 1.4 13.3 375
22102 1 35 1.4 14.6 485
22027 1 50 1.6 17.2 669
22029 1 70 1.6 19.35 892
22067 1 95 1.8 22.2 1160
22031 1 120 1.8 24.3 1436
22082 1 150 2 25.9 1748
22083 1 185 2.2 29.7 2142
22084 1 240 2.4 31.5 2698
22085 1 300 2.6 36.5 3348
22462 1 400 2.8 40.4 4293
22509 1 500 3 42.6 5262
22388 1 630 3 47.2 6790
22010 2 1 0.8 8.1 94
22409 2 1.5 0.8 9 120
22009 2 2.5 0.9 10.7 173
22151 2 4 1 12.3 239
22260 2 6 1 13.8 313
22278 2 16 1.2 21.7 830
22048 3 1 0.8 8.74 117
22056 3 1.5 0.8 9.68 147
22028 3 2.5 0.9 11.48 123
22008 3 4 1 13.2 297
22208 3 6 1 14.78 390
22015 3 10 1.2 19.9 705
22214 3 16 1.2 23.31 1031
22081 3 25 1.4 27.7 1512
22068 3 35 1.4 30.2 1907
22078 3 50 1.6 35.8 2651
22080 3 70 1.6 40.1 3484
22296 3 95 1.8 46.4 4594
22014 3 120 1.8 53.9 6700
22300 3 150 2.0 59.9 8000
22294 4 1 0.8 9.63 142
22123 4 1.5 0.8 10.63 180
22319 4 2.5 0.9 12.6 260
22127 4 4 1 14.6 336
22131 4 6 1 16.4 449
22137 4 10 1.2 21.8 833
22400 4 16 1.2 25.4 1138
22344 4 25 1.4 30.7 1714
22304 4 35 1.4 33.4 2204
22347 4 50 1.6 39.6 3029
22402 4 70 1.6 44.9 4121
22326 4 95 1.8 51.9 5361
22073 4 120 1.8 55.3 6546
22301 4 150 2.0 60.8 8095
22309 4 185 2.2 65.7 9652
22404 4 240 2.4 75.7 12614
22331 5 1.5 0.8 11.8 206
22341 5 2.5 0.9 14 297
22145 5 4 1 16.2 422
22308 5 6 1 18.2 567
22389 5 10 1.2 24 1010
22403 5 16 1.2 28.2 1400
22171 5 25 1.4 33.9 2096
22377 5 35 1.4 37.2 2700
22399 5 50 1.6 44 3730
22416 5 70 1.6 48 5033
22041 5 95 1.6 53.2 6271
22378 7 1.5 0.8 15.13 315
22037 7 2.5 0.9 17.6 445
22240 7 4 1.0 21.6 618
22057 12 1.5 0.8 18.2 493
22013 12 2.5 0.9 21.4 702
22251 12 4 1.0 26.2 1180
22211 27 1.5 0.8 27.5 1090
Batt Part No. Core Size Colour/Reference
22099 1 16 Black
22050 1 25 Black
22102 1 35 Black
22027 1 50 Black
22029 1 70 Black
22067 1 95 Black
22031 1 120 Black
22082 1 150 Black
22083 1 185 Black
22084 1 240 Black
22085 1 300 Black
22462 1 400 Black
22509 1 500 Black
22388 1 630 Black
22010 2 1 Black
22409 2 1.5 Black
22009 2 2.5 Black
22151 2 4 Black
22121 2 4 Blue
22260 2 6 Black
22278 2 16 Black
22048 3 1 Black
22056 3 1.5 Black
22028 3 2.5 Black
22008 3 4 Black
22208 3 6 Black
22015 3 10 Black
22214 3 16 Black
22081 3 25 Black
22068 3 35 Black
22078 3 50 Black
22080 3 70 Black
22296 3 95 Black
22014 3 120 Black
22300 3 150 Black
22294 4 1 Black
22123 4 1.5 Black
22319 4 2.5 Black
22127 4 4 Black
22131 4 6 Black
22137 4 10 Black
22400 4 16 Black
22344 4 25 Black
22304 4 35 Black
22347 4 50 Black
22402 4 70 Black
22326 4 95 Black
22073 4 120 Black
22301 4 150 Black
22309 4 185 Black
22404 4 240 Black
22331 5 1.5 Black
22341 5 2.5 Black
22145 5 4 Black
22308 5 6 Black
22389 5 10 Black
55403 5 16 Black
22171 5 25 Black
22377 5 35 Black
22399 5 50 Black
22416 5 70 Black
22041 5 95 Black
22378 7 1.5 Black
22037 7 2.5 Black
22240 7 4 Black
22057 12 1.5 Black
22013 12 2.5 Black
22251 12 4 Black
22211 27 1.5 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories