Marineflex-331 Power Unarmoured 600/1000V

Want to know more about Marineflex-331 Power Unarmoured 600/1000V?

Got a question or ready to receive a quote?

Download Data Sheet

Batt Marineflex and Marineflex-B is the designed for fixed installation on open decks of ships and various offshore environments. Engineered with flexibility, it guarantees hassle-free installation, while its low smoke and zero halogen compounds offer unparalleled peace of mind during emergencies.

For enhanced safety, our ‘331’ fire-resistant versions ensure the preservation of life by maintaining critical ship systems even when directly on fire.

Download Here

Batt Marineflex  and Marineflex-B is the designed for fixed installation on open decks of ships and various offshore environments. Engineered with flexibility, it guarantees hassle-free installation, while its low smoke and zero halogen compounds offer unparalleled peace of mind during emergencies.

For enhanced safety, our ‘331’ fire-resistant versions ensure the preservation of life by maintaining critical ship systems even when directly on fire.

Conductor

Plain Copper

Stranding

Flexible

Insulation

MGT+XLPE

Outersheath

SHF1

Colour

Black

Voltage

0.6/1kV

Identification

1 Core – Black 2 Core – Black and Light Blue 3 Core – Black, Brown and Light Blue 4 Core – Black, Blue, Brown and White 5 Core and Above – White and numbered

Temperature

90°C

Standards

IEC60092-353, IEC60332-1, IEC60332-3-22, IEC60754-1, IEC60754-2, IEC61034-2, CSA C22.2.

Single core

 

Construction mm2 Conductor diameter approx. (mm) Insulation thickness nominal (mm) Outer sheath thickness approx. (mm) Overall diameter approx. (mm) Weight approx. (kg/km) Min bending radius approx. (mm) Current rating at 45°C in air approx. (a) Conductor resistance at 20°C (Z/KM) Short circuit rating (kA) BATT Part No
1x1.5 1.6 0.7 0.9 5.2 34 21 28 12.200 0.21  
1x2.5 2 0.7 1 5.9 48 24 35 7.560 0.35  
1x4 2.4 0.7 1 6.6 65 26 47 4.700 0.58  
1x6 3.2 0.7 1 7.1 87 29 58 3.110 0.87  
1x10 3.9 0.7 1 7.9 143 32 70 1.840 1.46  
1x16 5.1 0.7 1.1 9.3 212 37 93 1.160 2.33  
1x25 6.7 0.9 1.52 11.5 321 46 117 0.735 3.65  
1x35 7.4 0.9 1.5 12.8 443 51 147 0.530 5.11 14374
1x50 8.8 1.0 1.3 14.4 604 57 180 0.391 7.30 14375
1x70 10 1.1 1.4 16.9 824 67 283 0.270 10.20  
1x95 12.8 1.1 1.4 18.8 1067 75 285 0.195 13.9  
1x120 14 1.2 1.5 20.9 1328 89 333 0.154 17.50  
1x150 15.3 1.4 1.6 23.1 1652 92 386 0.126 21.90  
1x185 16.7 1.6 1.6 24.0 1995 96 444 0.100 27  
1x240 19.8 1.7 1.8 28.4 2584 114 528 0.076 35 14331
1x300 22.4 1.8 1.9 31.0 3185 124 612 0.061 43.80  

 

Two core

Construction (mm² Conductor diameter approx. (mm) Insulation thickness nominal (mm) Outer sheath thickness approx. (mm) Overall diameter approx. (mm) Weight approx. (kg/km) Min bending radius approx. (mm) Current rating at 45°C in air approx. (a) Conductor resistance at 20°C (Z/KM) Short circuit rating (kA BATT Part No
2x1.5  1.6 0.7 1.1 9 92 36 23 12.200 0.21 14162
2x2.5 2 0.7 1.1 10 123 40 31 7.560 0.35 14130
2x4 2.7 0.7 1.2 11.5 173 46 43 4.700 0.58  
2x6 3.2 0.7 1.2 12.6 226 50 55 3.110 0.87  
2x10 3.9 0.7 1.3 15.9 394 63 75 1.840 1.46  
2x16 5.1 0.7 1.4 18.7 564 75 100 1.160 2.33  
2x25 6.7 0.9 1.6 23.4 866 94 130 0.735 3.65  
2x35 7.4 0.9 1.7 25.3 1083 101 161 0.530 5.11  
2x50 8.8 1.0 1.8 28.4 1501 113 196 0.391 7.30  
2x70 10 1.1 2 33.7 2016 135 236 0.270 10.20  
2x95 12.8 1.1 2.2 38.2 2701 153 287 0.195 13.90  

 

Three core

Construction (mm²) Conductor diameter approx. (mm) Insulation thickness nominal (mm) Outer sheath thickness approx. (mm) Overall diameter approx. (mm) Weight approx. (kg/km) Min bending radius approx. (mm) Current rating at 45°C in air approx. (a) Conductor resistance at 20°C (Z/KM) Short circuit rating (kA) BATT Part No
3x1.5 1.6 0.7 1.1 9.5 110 38 20 12.200 0.21 14116
3x2.5 2 0.7 1.1 10.6 150 43 28 7.560 0.35 14115
3x4 2.7 0.7 1.2 12.2 213 49 37 4.700 0.58  
3x6 3.2 0.7 1.3 13.6 289 55 47 3.110 0.87  
3x10 3.9 0.7 1.3 15.9 474 63 65 1.840 1.46  
3x16 5.1 0.7 1.4 18.7 685 75 87 1.160 2.33 14186
3x25 6.7 0.9 1.6 23.4 1046 94 110 0.735 3.65  
3x35 7.4 0.9 1.7 25.3 1351 101 137 0.530 5.11 14289
3x50 8.8 1.0 1.8 28.4 1853 113 167 0.391 7.30  
3x70 10 1.1 2 33.7 2574 135 214 0.270 10.20  
3x95 12.8 1.1 2.2 38.2 3389 153 259 0.195 13.90 14188
3x120 14 1.2 2.3 42.5 4244 170 301 0.154 17.50  
3x150 15.3 1.4 2.5 47.3 5257 189 347 0.126 21.90  
3x185 16.7 1.6 2.6 49.4 6296 1998 397 0.100 27  
3x240 19.8 1.7 2.9 58.8 8307 235 468 0.076 35  
3x300 22.4 1.8 3.1 64.2 10144 257 551 0.0661 43.80  

 

Four core

Construction (mm²) Conductor diameter approx. (mm) Insulation thickness nominal (mm) Outer sheath thickness approx. (mm) Overall diameter approx. (mm) Weight approx. (kg/km) Min bending radius approx. (mm) Current rating at 45°C in air approx. (a) Conductor resistance at 20°C (Z/KM) Short circuit rating (kA) BATT Part No
4x1.5 1.6 0.7 1.1 10.4 134 42 20 12.200 0.21 14189
4x2.5 2 0.7 1.2 11.8 189 47 28 7.560 0.36 14114
4x4 2.7 0.7 1.2 13.4 264 54 37 4.700 0.58  
4x6 3.2 0.7 1.3 14.9 361 60 47 3.110 0.87  
4x10 3.9 0.7 1.4 17.5 569 70 65 1.840 1.46  
4x16 5.1 0.7 1.5 20.7 833 83 87 1.160 2.33  
4x25 6.7 0.9 1.7 25.9 1284 104 110 0.735 3.65  
4x35 7.4 0.9 1.8 27.9 1760 112 137 0.530 5.11  
4x50 8.8 1.0 1.9 31.4 2401 125 167 0.391 7.30  
4x70 10 1.1 2.1 37.3 3273 149 214 0.270 10.20  
4x95 12.8 1.1 2.3 42.3 4347 169 259 0.195 13.90  
4x120 14 1.2 2.5 47.3 5500 189 301 0.154 17.50  
4x150 15.3 1.4 2.7 52.5 6819 210 347 0.126 21.90  
4x185 16.7 1.6 2.8 54.9 8193 219 397 0.100 27  
4x240 19.8 1.7 3.2 65.4 10750 262 468 0.076 33.80  

 

Five core and above

Construction (mm²) Conductor diameter approx. (mm) Insulation thickness nominal (mm) Outer sheath thickness approx. (mm) Overall diameter approx. (mm) Weight approx. (kg/km) Min bending radius approx. (mm) Current rating at 45°C in air approx. (a) Conductor resistance at 20°C (Z/KM) Short circuit rating (kA BATT Part No
5x1.5 1.6 0.7 1.2 11.6 177 46 12 12.200 0.21  
7x1.5 1.6 0.7 1.2 12.6 216 50 11 12.200 0.21 14118
10x1.5 1.6 0.7 1.4 16.4 317 66 10 12.200 0.21  
12x1.5 1.6 0.7 1.4 16.9 360 68 9 12.200 0.21 14288
14x1.5 1.6 0.7 1.4 17.8 405 71 9 12.200 0.21  
16x1.5 1.6 0.7 1.4 18.8 457 75 8 12.200 0.21  
19x1.5 1.6 0.7 1.5 20.0 528 80 8 12.200 0.21 14117
24x1.5 1.6 0.7 1.6 23.6 668 94 7 12.200 0.21  
27x1.5 1.6 0.7 1.6 24.1 730 97 7 12.200 0.21  
30x1.5 1.6 0.7 1.7 25.2 811 101 6 12.200 0.21  
37x1.5 1.6 0.7 1.8 27.4 980 110 6 12.200 0.21  
5x2.5 2.0 0.7 1.2 13 239 52 17 7.560 0.36  
7x2.2 2.0 07 1.3 14.3 305 57 15 7.560 0.36  
12x2.5 2.0 0.7 1.5 19.3 509 77 13 7.560 0.36  
19x2.5 2.0 0.7 1.6 22.8 755 91 11 7.560 0.36  
27x2.5 2.0 0.7 1.8 27.7 1063 111 9 7.560 0.36  
37x2.5 2.0 0.7 1.9 31.2 1407 125 9 7.560 0.36  

 

Batt Part No. Core Size Colour/Reference Cores
14374 1 35 Black Black, light blue
14375 1 50 Black  
14331 1 240 Black  
14162 2 1.5 Black  
14130 2 2.5 Black  
14376 2 6 Black  
14377 2 10 Black  
14116 3 1.5 Black  
14115 3 2.5 Black  
14371 3 6 Black  
14379 3 10 Black  
14186 3 16 Black  
14346 3 50 Black  
14189 4 1.5 Black  
14114 4 2.5 Black  
14378 4 10 Black  
14380 5 1.5 Black  
14118 7 1.5 Black  
14288 12 1.5 Black  
14381 14 1.5 Black  
14117 19 1.5 Black  

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

For technical product questions,
get in touch with our experts.

Choose your accessories

A2 Brass Economy Glands Economy Cable Glands