PAS/BS 5308 CAM/IAM Part 1 Type 1 Instrumentation Cable

Download Data Sheet

Instrumentation cables, manufactured to PAS5308 standards, renowned for their reliability in communication and instrumentation applications within process industries. These cables transmit analogue or digital signals from various sensors and transducers and are designed with insulated and sheathed configurations, complying with BS5308 and PAS5308 standards.

Primarily used for indoor installations in industrial process plants and for data and voice transmission services, these cables also serve for interconnecting electrical equipment and instruments, especially in process plants. Widely utilized in the petrochemical industry and other industrial sectors, they come with collective aluminium tape screening or individual and collective aluminium tape screens to prevent electrical interference and crosstalk.

While commonly known as BS5308 cables, they are now manufactured to the replacement standard PAS5308, meeting modern industry standards for safety and performance.

Download Here

Instrumentation cables, manufactured to PAS5308 standards, renowned for their reliability in communication and instrumentation applications within process industries. These cables transmit analogue or digital signals from various sensors and transducers and are designed with insulated and sheathed configurations, complying with BS5308 and PAS5308 standards. 

Primarily used for indoor installations in industrial process plants and for data and voice transmission services, these cables also serve for interconnecting electrical equipment and instruments, especially in process plants. Widely utilized in the petrochemical industry and other industrial sectors, they come with collective aluminium tape screening or individual and collective aluminium tape screens to prevent electrical interference and crosstalk. 

While commonly known as BS5308 cables, they are now manufactured to the replacement standard PAS5308, meeting modern industry standards for safety and performance. 

Conductor

Plain Copper

Stranding

See Spec. Table

Insulation

PE

Individualscreen

Individual Aluminium Mylar

Collectivescreen

Collective Aluminium Mylar

Outersheath

PVC

Colour

Black, Blue

Voltage

500V

Identification

Black & Blue numbered pairs

Bendingradius

5 X OD

Temperature

15C to +65C

Standards

BS5308 ; PE BS6234 ; BS EN 60332-3-Cat C

BATT Part No Pairs (uds) Size (mm) Conductor Class Colour Radial thickness of insulation (mm) Radial thickness of Inner Sheath (mm) Ø Over Inner Sheath (mm) Ø of Amrour Wire (Nom.) (mm) RT of Outer Sheath (Nom.) (mm) Overall Diamter (mm Weight (KG/KM)
85297 2 0.5 5 Black 0.6 - - - 0.9 9.78 105
85295 2 0.5 5 Blue 0.6 - - - 0.9 9.78 105
85242 2 0.75 5 Black 0.6 - - - 0.9 10.46 120
85241 2 0.75 5 Blue 0.6 - - - 0.9 10.46 120
86640 2 1.0 1 Black 0.6 - - - 0.9 10.46 129
85170 2 1.0 1 Blue 0.6 - - - 0.9 10.46 129
85412 2 1.5 2 Black 0.6 - - - 1.0 12.19 170
85405 2 1.5 2 Blue 0.6 - - - 1.0 12.19 170
85298 3 0.5 5 Blue 0.6 - - - 0.9 10.45 131
85041 5 0.5 5 Black 0.6 - - - 1.0 12.8 198
85042 5 0.5 5 Blue 0.6 - - - 1.0 12.8 198
85310 5 0.75 5 Black 0.6 - - - 1.0 13.72 234
85097 5 0.75 5 Black 0.6 - - - 1.0 13.72 234
85387 5 1.5 2 Black 0.6 - - - 1.1 15.99 336
85413 5 1.5 2 Blue 0.6 - - - 1.1 15.99 336
85389 10 0.5 5 Black 0.6 - - - 1.2 17.26 345
85048 10 0.5 5 Blue 0.6 - - - 1.2 17.26 345
85394 10 0.75 5 Black 0.6 - - - 1.2 18.54 412
85624 10 0.75 5 Blue 0.6 - - - 1.2 18.54 412
85285 10 1.5 2 Black 0.6 - - - 1.4 21.82 613
85051 15 0.5 5 Blue 0.6 - - - 1.3 20.06 488
85390 20 0.5 5 Black 0.6 - - - 1.4 22.91 634
85056 20 0.5 5 Blue 0.6 - - - 1.4 22.91 634
85536 20 0.75 5 Black 0.6 - - - 1.5 24.85 779
85102 20 0.75 5 Blue 0.6 - - - 1.5 24.85 779
85059 30 0.5 5 Black 0.6 - - - 1.6 27.94 930
85057 30 0.5 5 Blue 0.6 - - - 1.6 27.94 930
85537 30 0.75 5 Black 0.6 - - - 1.6 30.07 1124
Batt Part No. Core Size Colour/Reference
85297 2 Pair 0.5 Black
85295 2 Pair 0.5 Blue
85242 2 Pair 0.75 Black
85241 2 Pair 0.75 Blue
86640 2 Pair 1.0 Black
85170 2 Pair 1.0 Blue
85412 2 Pair 1.5 Black
85405 2 Pair 1.5 Blue
85298 3 Pair 0.5 Blue
85041 5 Pair 0.5 Black
85042 5 Pair 0.5 Blue
85310 5 Pair 0.75 Black
85097 5 Pair 0.75 Blue
85387 5 Pair 1.5 Black
85413 5 Pair 1.5 Blue
85389 10 Pair 0.5 Black
85048 10 Pair 0.5 Blue
85394 10 Pair 0.75 Black
85624 10 Pair 0.75 Blue
85285 10 Pair 1.5 Black
85051 15 Pair 0.5 Blue
85390 20 Pair 0.5 Black
85056 20 Pair 0.5 Blue
85536 20 Pair 0.75 Black
85102 20 Pair 0.75 Blue
85059 30 Pair 0.5 Black
85057 30 Pair 0.5 Blue
85537 30 Pair 0.75 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories