PAS/BS 5308 CAM/IAM Part 1 Type 2 Instrumentation Cable

Download Data Sheet

Instrumentation cables, manufactured to PAS5308 standards, ensure safety and reliability for communication and instrumentation applications in process industries, transmitting analogue or digital signals from various sensors and transducers. These cables, featuring steel wire armour (SWA), provide exceptional protection in aggressive environments.

Designed for indoor and outdoor installations in industrial process plants and for data and voice transmission services, they are also used to interconnect electrical equipment and instruments, particularly in process plants. These cables are widely utilized throughout the petroleum industry.

Type 2 armoured cables are suitable for direct burial installations.

Download Here

Our instrumentation cables, manufactured to PAS5308 standards, ensure safety and reliability for communication and instrumentation applications in process industries, transmitting analogue or digital signals from various sensors and transducers. These cables, featuring steel wire armour (SWA), provide exceptional protection in aggressive environments. 

Designed for indoor and outdoor installations in industrial process plants and for data and voice transmission services, they are also used to interconnect electrical equipment and instruments, particularly in process plants. These cables are widely utilized throughout the petroleum industry. 

Type 2 armoured cables are suitable for direct burial installations. 

Conductor

Plain Copper

Stranding

See Spec. Table

Insulation

PE

Individualscreen

Individual Aluminium Mylar

Collectivescreen

Collective Aluminium Mylar

Bedding

PE

Armour

Steel Wire Armour

Outersheath

PVC

Identification

Black & Blue numbered pairs

Bendingradius

6 X OD

Temperature

-50C/70C

Standards

BS5308 ; BS EN 60332-3-Cat C

BATT Part No Pairs (uds) Size (mm) Conductor Class Colour Radial thickness of insulation (mm) Radial thickness of Inner Sheath (mm) Ø Over Inner Sheath (mm) Ø of Amrour Wire (Nom.) (mm) RT of Outer Sheath (Nom.) (mm) Overall Diamter (mm) Weight (KG/KM)
85002 2 0.5 5 Black 0.6 0.9 9.78 0.9 1.4 14.38 350
85015 2 0.5 5 Blue 0.6 0.9 9.78 0.9 1.4 14.38 350
85254 2 0.75 5 Black 0.6 0.9 10.46 0.9 1.4 15.06 379
85253 2 0.75 5 Blue 0.6 0.9 10.46 0.9 1.4 15.06 379
85404 2 1.0 1 Black 0.6 0.9 10.46 0.9 1.4 15.06 388
85107 2 1.0 1 Blue 0.6 0.9 10.46 0.9 1.4 15.06 388
85115 2 1.5 2 Black 0.6 1.0 12.19 1.25 1.5 17.69 562
85019 2 1.5 2 Blue 0.6 1.0 12.19 1.25 1.5 17.69 562
85111 5 0.5 5 Black 0.6 1.0 12.8 1.25 1.5 18.3 604
85018 5 0.5 5 Blue 0.6 1.0 12.8 1.25 1.5 18.3 604
85257 5 0.75 5 Black 0.6 1.0 13.72 1.25 1.5 19.22 672
85165 5 0.75 5 Blue 0.6 1.0 13.72 1.25 1.5 19.22 672
85324 5 1.0 2 Black 0.6 1.0 14.64 1.25 1.5 20.14 737
86198 5 1.0 2 Blue 0.6 1.0 14.64 1.25 1.5 20.14 737
85217 5 1.5 2 Black 0.6 1.1 15.99 1.25 1.6 21.69 850
85033 5 1.5 2 Blue 0.6 1.1 15.99 1.25 1.6 21.69 850
85281 10 0.5 5 Black 0.6 1.2 17.26 1.6 1.7 23.86 1039
85047 10 0.5 5 Blue 0.6 1.2 17.26 1.6 1.7 23.86 1039
85104 10 0.75 5 Blue 0.6 1.2 18.54 1.6 1.7 25.14 1143
85332 10 1.0 2 Black 0.6 1.2 19.82 1.6 1.7 26.42 1277
85326 10 1.0 2 Blue 0.6 1.2 19.82 1.6 1.7 26.42 1277
85152 10 1.5 2 Black 0.6 1.4 21.82 1.6 1.8 28.62 1482
85055 10 1.5 2 Blue 0.6 1.4 21.82 1.6 1.8 26.82 1482
85325 20 0.5 5 Black 0.6 1.4 22.91 1.6 1.9 29.91 1562
85098 20 0.75 5 Black 0.6 1.5 24.85 1.6 1.9 31.85 1754
85304 20 0.75 5 Blue 0.6 1.5 24.85 1.6 1.9 31.85 1754
85087 30 0.5 5 Blue 0.6 1.6 27.94 1.6 2.0 35.14 2057
Batt Part No. Core Size Colour/Reference
85002 2 Pair 0.5 Black
85015 2 Pair 0.5 Blue
85254 2 Pair 0.75 Black
85253 2 Pair 0.75 Blue
85404 2 Pair 1.0 Black
85107 2 Pair 1.0 Blue
85115 2 Pair 1.5 Black
85019 2 Pair 1.5 Blue
85111 5 Pair 0.5 Black
85018 5 Pair 0.5 Blue
85257 5 Pair 0.75 Black
85165 5 Pair 0.75 Blue
85324 5 Pair 1.0 Black
86198 5 Pair 1.0 Blue
85217 5 Pair 1.5 Black
85033 5 Pair 1.5 Blue
85281 10 Pair 0.5 Black
85047 10 Pair 0.5 Blue
85104 10 Pair 0.75 Blue
85332 10 Pair 1.0 Black
85326 10 Pair 1.0 Blue
85152 10 Pair 1.5 Black
85055 10 Pair 1.5 Blue
85325 20 Pair 0.5 Black
85098 20 Pair 0.75 Black
85304 20 Pair 0.75 Blue
85087 30 Pair 0.5 Blue

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories