PAS/BS 5308 CAM Part 2 Type 2 Instrumentation Cable

Download Data Sheet

Our instrumentation cables, manufactured to PAS5308 standards, ensure safety and reliability for communication and instrumentation applications in process industries, transmitting analogue or digital signals from various sensors and transducers. These cables, featuring steel wire armour (SWA), provide exceptional protection in aggressive environments.

Designed for indoor and outdoor installations in industrial process plants and for data and voice transmission services, they are also used to interconnect electrical equipment and instruments, particularly in process plants. These cables are widely utilized throughout the petroleum industry.

Type 2 armoured cables are suitable for direct burial installations.

Download Here

Our instrumentation cables, manufactured to PAS5308 standards, ensure safety and reliability for communication and instrumentation applications in process industries, transmitting analogue or digital signals from various sensors and transducers. These cables, featuring steel wire armour (SWA), provide exceptional protection in aggressive environments. 

Designed for indoor and outdoor installations in industrial process plants and for data and voice transmission services, they are also used to interconnect electrical equipment and instruments, particularly in process plants. These cables are widely utilized throughout the petroleum industry. 

Type 2 armoured cables are suitable for direct burial installations. 

Conductor

Plain Copper

Stranding

See Spec. Table

Insulation

PVC

Collectivescreen

Collective Aluminium Mylar

Armour

Steel Wire Armour

Outersheath

PVC

Colour

Black, Blue, Grey

Voltage

500V

Bendingradius

6 X OD

Temperature

-30C / +70C

Standards

BS/PAS 5308 ; EN 60228 ; IEC/EN 60332-1-2 ; IEC/EN 60332-3-24

BATT Part No Pairs (uds) Size (mm) Conductor Class Colour Radial thickness of insulation (mm) Radial thickness of Inner Sheath (mm) Ø Over Inner Sheath (mm) Ø of Amrour Wire (Nom.) (mm) RT of Outer Sheath (Nom.) (mm) Overall Diamter (mm) Weight (KG/KM)
85406 1 0.5 5 Black 0.6 0.8 6.1 0.9 1.3 10.50 232
85365 1 0.5 5 Blue 0.6 0.8 6.1 0.9 1.3 10.50 232
85130 1 0.75 5 Blue 0.6 0.8 6.5 0.9 1.3 10.9 250
85126 1 1.5 2 Black 0.6 0.8 7.4 0.9 1.4 12.0 307
85127 1 1.5 2 Blue 0.6 0.8 7.4 0.9 1.4 12.0 307
85155 1 1.5 2 Grey 0.6 0.8 7.4 0.9 1.4 12.0 307
85359 1 2.5 2 Black 0.6 0.8 8.3 0.9 1.4 12.9 362
85343 1 2.5 2 Blue 0.6 0.8 8.3 0.9 1.4 12.9 362
85132 1 (Triple) 0.75 5 Blue 0.6 0.8 6.85 0.9 1.3 11.25 269
85575 1 (Triple) 1.5 2 Black 0.6 0.9 8.01 0.9 1.4 12.61 345
85337 1 (Triple) 1.5 2 Blue 0.6 0.9 8.01 0.9 1.4 12.61 345
86310 1 (Triple) 2.5 2 Blue 0.6 0.9 8.98 0.9 1.4 13.58 410
86448 2 (Quad) 0.75 5 Black 0.6 0.8 7.44 0.9 1.4 12.04 306
85210 2 (Quad) 1.5 2 Black 0.6 0.9 8.73 0.9 1.4 13.33 387
85275 2 (Quad) 1.5 2 Blue 0.6 0.9 8.73 0.9 1.4 13.33 387
85568 2 (Quad) 2.5 2 Black 0.6 0.9 9.81 0.9 1.4 14.41 465
86197 3 0.75 5 Black 0.6 0.9 10.6 0.9 1.4 15.2 426
85157 3 0.75 5 Blue 0.6 0.9 10.3 0.9 1.4 15.2 426
85369 5 0.5 5 Black 0.6 1.0 12.06 0.9 1.5 16.86 503
85308 5 0.5 5 Blue 0.6 1.0 12.06 0.9 1.5 16.86 503
85036 5 0.75 5 Black 0.6 1.0 12.98 1.25 1.5 18.48 657
85266 5 1.5 2 Black 0.6 1.1 15.25 1.25 1.6 20.95 848
85278 5 1.5 2 Blue 0.6 1.1 15.25 1.25 1.6 20.95 848
85151 10 0.75 2 Black 0.6 1.2 17.52 1.6 1.7 24.12 1085
85247 10 1.5 2 Black 0.6 1.3 20.6 1.6 1.8 27.4 1431
85213 10 1.5 2 Blue 0.6 1.3 20.6 1.6 1.8 27.4 1431
85371 20 0.5 5 Black 0.6 1.3 21.31 1.6 1.8 28.11 1414
85180 20 0.75 5 Black 0.6 1.4 23.26 1.6 1.9 30.26 1653
85137 20 0.75 5 Blue 0.6 1.4 23.26 1.6 1.9 30.26 1653
85372 30 0.5 5 Black 0.6 1.5 26.03 1.6 1.9 33.03 1852
85218 30 0.75 5 Blue 0.6 1.5 28.16 1.6 2.0 35.36 2145
85276 30 1.5 2 Black 0.6 1.7 33.37 2.0 2.1 41.57 3243
85432 50 0.75 5 Black 0.6 1.8 35.92 2.0 2.2 44.32 3375
Batt Part No. Core Size Colour/Reference
85406 1 Pair 0.5 Black
85365 1 Pair 0.5 Blue
85130 1 Pair 0.75 Blue
85126 1 Pair 1.5 Black
85127 1 Pair 1.5 Blue
85155 1 Pair 1.5 Grey
85359 1 Pair 2.5 Black
85343 1 Pair 2.5 Blue
85132 1 Triple 0.75 Blue
85575 1 Triple 1.5 Black
85337 1 Triple 1.5 Blue
86310 1 Triple 2.5 Blue
86448 1 Quad 0.75 Black
85210 1 Quad 1.5 Black
85275 1 Quad 1.5 Blue
85568 1 Quad 2.5 Black
86197 3 Pair 0.75 Black
85157 3 Pair 0.75 Blue
85369 5 Pair 0.5 Black
85308 5 Pair 0.5 Blue
85036 5 Pair 0.75 Black
85266 5 Pair 1.5 Black
85278 5 Pair 1.5 Blue
85151 10 Pair 0.75 Black
85247 10 Pair 1.5 Black
85213 10 Pair 1.5 Blue
85371 20 Pair 0.5 Black
85180 20 Pair 0.75 Black
85137 20 Pair 0.75 Blue
85372 30 Pair 0.5 Black
85218 30 Pair 0.75 Blue
85276 30 Pair 1.5 Black
85432 50 Pair 0.75 Black

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

For technical product questions,
get in touch with our experts.

Choose your accessories