RFOU Power cable 0.6/1kV ZH Mud resistant

Download Data Sheet

NEK606 RFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. RFOU is flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments.

Download Here

 NEK606 RFOU is a high-performance offshore cable engineered for rigorous applications where safety and reliability are paramount. RFOU is flame-retardant, and halogen-free, ensuring compliance with strict safety standards for fixed installations in demanding offshore environments. Engineered to withstand harsh offshore conditions, including exposure to drilling mud, moisture, and oil, it guarantees long-term durability in challenging environments. 

Conductor

Tinned Copper

Stranding

Class 2

Insulation

EPR

Bedding

LSZH

Armour

Tinned Copper Wire Braid

Outersheath

SHF2

Colour

Black

Voltage

0.6/1kV

Temperature

90 deg. C

Standards

NEK 606, IEC60092-353, IEC60754-1/2, IEC60332-3-22, IEC61034-1,2, CSA C 22.2, EN 60079-14:2013 clause 9.3.2a

BATT Part No - Standard cores BATT Part No - G/Y cores No of Cores conductors area sqmm Conductor diameter mm Insulation thickness mm Diameter under armour mm Nominal overall diameter mm Current rating as 45degC Weight
67761 - 1x2.5 2.2 1.00 6 9.7 30 170
67841 - 1x6 3.2 1.00 7 10.5 58 193
67835 - 1x16 4.8 1.00 10.1 11.2 93 385
67762 - 1x25 6.3 1.2 11.7 13.3 117 573
67938 - 1x35 7.1 1.2 13.0 14.6 147 713
67763 - 1x50 8.3 1.4 14.3 15.9 180 896
67764 - 1x70 10.0 1.4 16.2 17.8 283 1160
67765 - 1x95 11.7 1.6 18.5 20.1 285 1484
67800 - 1x120 13.0 1.6 19.6 21.2 333 1758
67766 - 1x150 14.3 1.8 21.4 23 386 2119
67005 - 1x185 16.3 2.0 23.9 25.5 444 2558
67277 - 1x240 18.7 2.2 27.3 33.7 528 3240
67283 - 1x300 21.7 2.4 30.7 35 612 4050
                 

 

Electrical data

 

No of Pairs conductor area sqmm Conductor resistance OHM/KM 20degC Conductor resistance OHM/KM 90degC Reactance OHM/KM 50Hz Reactance OHM/KM 60Hz Capacitance Inductance Max current rating at 45deg AMPS Short circuit rating 1 sec kA Impedance OHM/KM 20degC 50Hz Impedance OHM/KM 20degC 60Hz Impedance OHM/KM 90degC 50Hz Impedance OHM/KM 90degC 60Hz
1x16 1.16 1.48 0.098 0.117 0.453 311 93 2.33 1.16 1.17 1.48 1.49
1x25 0.734 0.937 0.093 0.112 0.451 298 120 3.65 0.739 0.742 0.942 0.944
1x35 0.529 0.675 0.0912 0.110 0.519 293 145 5.11 0.537 0.540 0.618 0.684
1x50 0.391 0.499 0.090 0.108 0.548 286 180 7.30 0.401 0.406 0.507 0.511
1x70 0.270 0.344 0.088 0.105 0.595 278 232 10.20 0.284 0.290 0.355 0.360
1x95 0.195 0.249 0.085 0.102 0.718 270 285 13.90 0.213 0.220 0.263 0.269
1x120 0.154 0.196 0.084 0.101 0.738 269 332 17.50 0.175 0.184 0.213 0.220
1x150 0.126 0.161 0.088 0.105 0.683 278 385 21.9 0.154 0.164 0.183 0.192
1x185 0.100 0.128 0.085 0.102 0.689 269 445 27.00 0.131 0.143 0.154 0.164
1x240 0.0762 0.0972 0.083 0.099 0.719 262 530 35.00 0.113 0.125 0.128 0.139
1x300 0.0607 0.075 0.084 0.101 0.884 269 610 43.80 0.102 0.118 0.114 0.127
                         
2x1.5 12.2 15.57 0.101 0.121 0.151 321 23 0.21 12.2 12.2 15.57 15.57
2x2.5 7.56 9.65 0.094 0.113 0.185 300 31 0.35 7.56 7.56 9.65 9.65
2x4 4.70 5.99 0.089 0.107 0.205 283 43 0.58 4.70 4.70 5.99 5.99
2x6 3.11 3.97 0.084 0.101 0.231 268 55 0.87 3.11 3.11 3.97 3.97
2x10 1.84 2.35 0.081 0.097 0.254 257 77 1.46 1.84 1.84 2.35 2.35
2x16 1.16 1.48 0.077 0.092 0.285 245 102 2.33 1.16 1.16 1.48 1.48
                         
3x1.5 12.2 15.57 0.103 0.124 0.152 329 20 0.21 12.2 12.2 15.57 15.57
3x2.5 7.56 9.65 0.096 0.115 0.177 305 29 0.35 7.56 7.56 9.65 9.65
3x4 4.70 5.99 0.091 0.109 0.195 289 37 0.58 4.70 4.70 5.99 5.99
3x6 3.11 3.97 0.085 0.102 0.234 271 48 0.87 3.11 3.11 3.97 3.97
3x10 1.84 2.35 0.080 0.096 0.258 255 65 1.46 1.84 1.84 2.35 2.35
3x16 1.16 1.48 0.078 0.0934 0.291 248 87 2.33 1.16 1.16 1.48 1.48
3x25 0.734 0.937 0.076 0.0914 0.304 242 110 3.65 0.738 0.740 0.940 0.941
3x35 0.529 0.675 0.073 0.0876 0.318 232 136 5.11 0.534 0.536 0.679 0.680
3x50 0.391 0.499 0.072 0.0864 0.329 229 167 7.30 0.398 0.400 0.504 0.506
3x70 0.270 0.344 0.071 0.0852 0.341 226 215 10.20 0.279 0.283 0.351 0.354
3x95 0.195 0.246 0.070 0.0844 0.349 225 258 13.90 0.207 0.212 0.259 0.263
3x120 0.154 0.196 0070 0.0836 0.370 222 300 17.50 0.160 0.175 0.208 0.213
3x150 0.126 0.161 0.069 0.0831 0.390 221 350 21.9 0.144 0.151 0.175 0.181
3x185 0.100 0.128 0.069 0.828 0.394 220 395 27.00 0.121 0.130 0.145 0.153
3x240 0.0762 0.0972 0.068 0.0822 0.406 218 467 35.00 0.102 0.112 0.119 0.127
                         
4x1.5 12.2 15.57 0.110 0.132 0.132 350 20 0.21 12.2 12.2 15.57 15.57
4x2.5 7.56 9.65 0.130 0.123 0.123 325 29 0.35 7.56 7.56 9.65 9.65
4x4 4.70 5.99 0.097 0.116 0.116 308 37 0.58 4.70 4.70 5.99 5.99
4x6 3.11 3.97 0.091 0.109 0.109 289 48 0.87 3.11 3.11 3.97 3.997
4x10 1.84 2.35 0.086 0.103 0.103 273 65 1.46 1.84 1.84 2.35 2.35
4x16 1.16 1.48 0.083 0.100 0.100 265 87 2.33 1.16 1.16 1.48 1.48
4x25 0.734 0.937 0.082 0.098 0.098 259 110 3.65 0.739 0.741 0.941 0.942
4x35 0.529 0.675 0.078 0.094 0.094 248 136 5.11 0.535 0.537 0.679 0.682
4x50 0.391 0.499 0.077 0.092 0.092 245 167 7.30 0.399 0.402 0.505 0.507
4x70 0.270 0.344 0.076 0.091 0.091 242 215 10.20 0.280 0.285 0.352 0.356
4x95 0.195 0.249 0.076 0.091 0.091 241 258 13.90 0.209 0.215 0.260 0.265
4x120 0.154 0.196 0.075 0.090 0.090 238 300 17.50 0.171 0.178 0.210 0.216
                         
7x1.5 12.2 15.57 0.126 0.151 0.157 400 11 0.21 12.2 12.2 15.57 15.57
12x1.5 12.2 15.57 0.145 0.174 0.102 461 9 0.21 12.2 12.2 15.57 15.57
19x1.5 12.1 15.57 0.157 0.188 0.085 499 8 0.21 12.2 12.2 15.57 15.57
37x1.5 12.2 15.57 0.177 0.212 0.068 562 6 0.21 12.2 12.2 15.57 15.57
                         
7x2.5 7.56 9.65 0.120 0.144 0.172 382 15 0.36 7.56 7.56 9.65 9.65
12x2.5 7.56 9.65 0.139 0.167 0.107 443 12 0.36 7.56 7.56 9.65 9.65
19x2.5 7.56 9.65 0.151 0.181 0.090 480 11 0.36 7.56 7.56 9.65 9.65
27x2.5 7.56 9.65 0.159 0.195 0.084 517 9 0.36 7.56 7.56 9.65 9.65
37x2.5 7.56 9.65 0.171 0.205 0.071 543 9 0.36 7.56 7.56 9.65 9.65

 

Size sqmm BATT Part No - Standard core BATT Part No - G/YCores
1x2.5 67761  
1x6 67841  
1x16 67835  
1x25 67762  
1x35 67938  
1x50 67763  
1x70 67764  
1x95 67765  
1x120 67800  
1x150 67766  
1x185 67005  
1x240 67277  
1x300 67283  
     
2x1.5 67914  
2x2.5 67202  
2x4 67204  
2x6 67411  
2x10 67024  
2x16 67867  
     
3x1.5 67080 68346
3x2.5 67092 68347
3x4 67101 68348
3x6 67107 68349
3x10 67117  
3x16 67811 68376
3x25 67821 68377
3x35 67817 68398
3x50 67818  
3x70 67814 68375
3x95 67756  
3x120 67847  
3x150 67028  
3x185 67011  
3x240 68322  
     
4x1.5 67124 68350
4x2.5 67129 68351
4x4 67131 68352
4x6 67151 68353
4x10 67822 68409
4x16 67823 68410
4x25 67897 68403
4x35 67915 68382
4x50 67534  
4x70 67035  
4x95 67899 68383
4x120 67029 68374
     
5x1.5   68361
5x2.5   68362
5x4   68364
5x6   68354
5x70   68404
7x1.5 67153 68363
7x2.5 67901  
12x1.5 67936  
12x2.5    
19x1.5 67758  
27x2.5    
37x1.5 67989  
     

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories