Tri Rated BS6231 Flexible PVC Cable

Download Data Sheet

Tri-rated cables, also known as panel wiring cables, are widely used for fixed internal wiring in instrument panels and switchgear due to their high temperature and flame retardant properties. These cables feature flexible plain annealed copper conductors and a circular high-temperature PVC outer sheath, making them ideal for applications in motor starters, power switchgear, and instrumentation panels. Additionally, they are commonly employed as internal connectors in rectifier equipment and controllers.

Download Here

Tri-rated cables, also known as panel wiring cables, are widely used for fixed internal wiring in instrument panels and switchgear due to their high temperature and flame retardant properties. These cables feature flexible plain annealed copper conductors and a circular high-temperature PVC outer sheath, making them ideal for applications in motor starters, power switchgear, and instrumentation panels. Additionally, they are commonly employed as internal connectors in rectifier equipment and controllers. 

Conductor

Plain Copper

Stranding

Class 5

Insulation

PVC

Colour

Black, White, Blue, Grey, Violet, Orange, Red, Green/Yellow, Brown, Pink, Yellow, Green

Voltage

0.6/1kV

Identification

1 Core

Bendingradius

Overall Bending Radius 6x

Temperature

105°C

Standards

UL/CSA & BS6231

Where cables are to be grouped, the following factors should be applied

No. of cables in grou 2 3 4 5 6 7 8
Re-Rating Factor 0.80 0.70 0.65 0.60 0.56 0.53 0.50

 

DE-RATING FACTORS

De-Rating Factor for Ambient Temperature 60ºC Thermoplastic or Thermosetting Insulated Cords

Air Temperature 45°C 50°C 55°C 60°C 65°C 70°C 75°C
De-Rating Factor 1 0.97 0.90 0.82 0.73 0.63 0.52

ELECTRICAL CHARACTERISTICS

Current Carrying Capacity and Voltage Drop

Nominal Cross Sectional Area mm2 Current Rating (Peak) Amps Voltage Drop mV/A/m
0.5 11 46
0.75 14 31
1 17 22
1.5 21 15
2.5 30 9.1
4 41 5.7
6 53 3.8
10 75 2.2
16 100 14
25 136 0.89
35 167 0.64
50 204 0.45
70 259 0.32
95 321 0.24
120 374 0.19
150 429 0.16
185 496 0.13
240 595 0.1

 

CONDUCTORS 

Class 5 Flexible Copper Conductors for Single Core and Multi Core Cables

Nomial Cross Sectional Area mm2 Maximum Diameter of Wires on Conductor mm Maximum Resistace of Conductor at 20°C ohms/km Plain Wires
0.5 0.21 39
0.75 0.21 26
1 0.21 19.5
1.5 0.26 13.3
2.5 0.26 7.98
4 0.31 4.95
6 0.31 3.3
10 0.41 1.91
16 0.41 1.21
25 0.41 0.78
35 0.41 0.554
50 0.41 0.386
70 0.51 0.272
95 0.51 0.206
120 0.51 0.161
150 0.51 0.129
185 0.51 0.106
240 0.51 0.0801

COLOUR CODES

Colour Black Green Blue Light Blue Dark Blue Grey Green/Yellow Orange Red Pink Yellow Violet Brown White
Code BK GN BL LTBL DKBL GR GY OR RD PK YW VI BR WH

DIMENSIONS

BATT Part No Cores Nominal cross sectional area of conductor Approximate Nominal thickness off insulation Approx overall diameter Weight
38003 1 0.5 21 0.8 2.6 12
38013 1 0.75 19 0.8 2.8 15
38031 1 1 18 0.8 3 18
38052 1 1.5 16 0.8 3.3 23
38081 1 2.5 14 0.8 3.8 34
38102 1 4 12 0.8 4.3 50
38124 1 6 10 0.8 4.9 71
38141 1 10 8 1 6.3 123
38160 1 16 6 1 9 207
38176 1 25 4 1.2 10.4 303
38189 1 35 2 1.2 11.9 412
38194 1 50 1 1.4 14.7 607
38198 1 70 2 1.4 16.8 837
38205 1 95 3 1.6 18.8 1080
38207 1 120 4 1.6 20.4 1280
38000 1 150 250 mcm 1.8 20.2 1415
38178 1 185 350 mcm  2 26 1940
38183 1 240 450 mcm 2.2 29.5 2550
38199 1 300     32.7 3140
38121 1 400     36 4051
Batt Part No. Core Size Colour/Reference
38001 1 0.5 Red
38003 1 0.5 Black
38008 1 0.5 Green/Yellow
38005 1 0.5 Blue
38032 1 0.5 Yellow
38009 1 0.5 Brown
38035 1 0.5 Violet
38037 1 0.5 Pink
38010 1 0.5 White
38040 1 0.5 Orange
38006 1 0.5 Grey
38043 1 0.5 Green
38012 1 0.75 Red
38013 1 0.75 Black
38021 1 0.75 Green/Yellow
38026 1 0.75 Blue
38016 1 0.75 Yellow
38022 1 0.75 Brown
38023 1 0.75 Violet
38025 1 0.75 Pink
38019 1 0.75 White
38024 1 0.75 Orange
38015 1 0.75 Grey
38020 1 0.75 Green
38028 1 1 Red
38031 1 1 Black
38046 1 1 Green/Yellow
38033 1 1 Blue
38039 1 1 Yellow
38036 1 1 Brown
38130 1 1 Violet
38048 1 1 Pink
38042 1 1 White
38047 1 1 Orange
38034 1 1 Grey
38227 1 1 Green
38051 1 1.5 Red
38052 1 1.5 Black
38065 1 1.5 Green/Yellow
38056 1 1.5 Blue
38057 1 1.5 Yellow
38054 1 1.5 Brown
38061 1 1.5 Violet
38060 1 1.5 Pink
38058 1 1.5 White
38062 1 1.5 Orange
38059 1 1.5 Grey
38063 1 1.5 Green
38079 1 2.5 Red
38081 1 2.5 Black
38096 1 2.5 Green/Yellow
38085 1 2.5 Blue
38088 1 2.5 Yellow
38083 1 2.5 Brown
38091 1 2.5 Violet
38097 1 2.5 Pink
38090 1 2.5 White
38092 1 2.5 Orange
38089 1 2.5 Grey
38093 1 2.5 Green
38100 1 4 Red
38102 1 4 Black
38114 1 4 Green/Yellow
38106 1 4 Blue
38108 1 4 Yellow
38104 1 4 Brown
38105 1 4 Violet
38117 1 4 Pink
38109 1 4 White
38116 1 4 Orange
38110 1 4 Grey
38112 1 4 Green
38122 1 6 Red
38124 1 6 Black
38136 1 6 Green/Yellow
38134 1 6 Blue
38132 1 6 Yellow
38129 1 6 Brown
38135 1 6 Violet
38211 1 6 Pink
38126 1 6 White
38011 1 6 Orange
38128 1 6 Grey
38087 1 6 Green
38140 1 10 Red
38141 1 10 Black
38153 1 10 Green/Yellow
38145 1 10 Blue
38146 1 10 Yellow
38143 1 10 Brown
38139 1 10 Violet
38165 1 10 Pink
38154 1 10 White
38166 1 10 Orange
38148 1 10 Grey
38150 1 10 Green 
38157 1 16 Red
38160 1 16 Black
38167 1 16 Green/Yellow
38164 1 16 Blue
38161 1 16 Yellow
38169 1 16 Brown
38041 1 16 White
38159 1 16 Grey
38168 1 16 Green
38173 1 25 Red
38176 1 25 Black
38184 1 25 Green/Yellow
38185 1 25 Blue
38179 1 25 Yellow
38177 1 25 Brown
38045 1 25 White
38225 1 25 Grey
38182 1 25 Green
38188 1 35 Red
38189 1 35 Black
38192 1 35 Green/Yellow
38191 1 35 Blue
38190 1 35 Yellow
38038 1 35 Brown
38050 1 35 White
38193 1 50 Red
38194 1 50 Black
38196 1 50 Green/Yellow
38195 1 50 Blue
38068 1 50 Yellow
38069 1 50 Brown
38197 1 70 Red
38053 1 50 White
38198 1 70 Black
38200 1 70 Green/Yellow
38082 1 70 Brown
38201 1 70 Blue
38202 1 95 Red
38205 1 95 Black
38127 1 95 Green/Yellow
38002 1 95 Blue
38208 1 120 Red
38207 1 120 Black
38055 1 120 Green/Yellow
38095 1 120 Blue
38172 1 150 Red
38000 1 150 Black
38174 1 150 Green/Yellow
38175 1 185 Red
38178 1 185 Black
38180 1 185 Green/Yellow
38181 1 240 Red
38158 1 240 Black
38144 1 240 Green.Yellow
38187 1 300 Red
38199 1 300 Black
38203 1 300 Green/Yellow
38070 1 35 Grey
38032 1 0.5 Yellow
38121 1 400 Black
38107 1 95 Brown
38111 1 120 Brown
38183 1 240 Black
38072 1 50 Grey
38075 1 70 Grey
38080 1 95 Grey
38113 1 120 Grey
38133 1 10 Green
38118 1 70 Yellow

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories