Type YY Flexible Control Cable

Download Data Sheet

YY control cable is a highly flexible unshielded multicore power and signal control cable designed for various applications such as engineering, plant installations, car production, bottling plants, and more. Constructed with plain electrolytic fine copper wire strands and PVC-based insulation, it is suitable for outdoor use when protected from direct sunlight and for indoor use in dry or moist conditions.

YY Control Cable is commonly used as a control cable on conveyors, assembly, and production lines, serving as an interconnecting cable in signal and control equipment indoors.

While not UV resistant, these cables can be used outdoors if adequately protected against direct sunlight. Not suitable for external or underground installation.

Download Here

YY control cable is a highly flexible unshielded multicore power and signal control cable designed for various applications such as engineering, plant installations, car production, bottling plants, and more. Constructed with plain electrolytic fine copper wire strands and PVC-based insulation, it is suitable for outdoor use when protected from direct sunlight and for indoor use in dry or moist conditions. 

YY Control Cable is commonly used as a control cable on conveyors, assembly, and production lines, serving as an interconnecting cable in signal and control equipment indoors. 

While not UV resistant, these cables can be used outdoors if adequately protected against direct sunlight. Not suitable for external or underground installation. 

Conductor

Plain Copper

Stranding

Class 5

Insulation

PVC

Outersheath

PVC

Colour

Grey

Voltage

300/500V

Bendingradius

Fixed: 4 x overall diameter Flexed: 12.5 x overall diameter

Temperature

Fixed: -40°C to +80°C Flexed: -5°C to +70°C

Standards

VDE 0207-363-3, VDE 0482-332-1-2, VDE 819-102 (TM54) Flame Retardant according to IEC/EN 60332-1-2

  BATT Part No Number of cores Nominal cross sectional area of conductor Nominal thickness of insulation Nominalouter sheath thickness Nominal overall diameter Weight
  37275 2 0.5 0.4 0.7 4.8 40
  37178 2 0.75 0.4 0.7 5.9 50
  37146 2 0.75 0.4 0.7 5.9 50
  37356 2 1 0.4 0.7 6.2 55
  37144 2 1 0.4 0.7 6.2 55
  37105 2 1.5 0.4 0.8 6.8 80
  37245 2 1.5 0.4 0.8 6.8 80
  37426 2 2.5 0.5 0.9 8.4 135
  37195 2 2.5 0.5 0.9 8.4 135
  37442 2 4     10.4 197
  37216 3 0.5 0.4 0.7 5.8 50
  37128 3 0.5 0.4 0.7 5.8 50
  37177 3 0.75 0.4 0.7 6.2 60
  37002 3 0.75 0.4 0.7 6.2 60
  37447 3 1 0.4 0.8 6.5 70
  37110 3 1 0.4 0.8 6.5 70
  37590 3 1.5 0.4 0.8 7.2 95
  37098 3 1.5 0.4 0.8 7.2 95
  37316 3 2.5 0.5 0.9 8.9 165
  37151 3 2.5 0.5 0.9 8.9 165
  37306 3 4 0.6 1 11.2 250
  37192 3 4 0.6 1 11.2 250
  37206 3 6 0.65 1.1 12.8 305
  37266 3 6 0.65 1.1 12.8 305
  37298 3 10 0.75 1.4 15.8 590
  37223 3 16 0.75 1.5 18.4 800
  37279 3 25 0.9 1.8 28.4 1400
  37537 4 0.5 0.4 0.7 5.4 50
  37294 4 0.5 0.4 0.7 5.4 50
  37527 4 0.75 0.4 0.8 6.7 78
  37222 4 0.75 0.4 0.8 6.7 78
  37540 4 1 0.4 0.8 7.1 85
  37162 4 1 0.4 0.8 7.1 85
  37528 4 1.5 0.4 0.9 8.1 120
  37102 4 1.5 0.4 0.9 8.1 120
  37570 4 2.5 0.5 1 9.7 200
  37189 4 2.5 0.5 1 9.7 200
  37529 4 4 0.6 1.1 12.9 300
  37265 4 4 0.6 1.1 12.9 300
  37530 4 6 0.65 1.2 14.3 390
  37075 4 6 0.65 1.2 14.3 390
  37566 4 10 0.75 1.5 17.6 720
  37182 4 10 0.75 1.5 17.6 720
  37548 4 16 0.75 1.6 20.5 1000
  37555 4 25 0.9 2 31.5 1800
  37542 4 35 0.95 2.2 35.3 2380
  37370 4 50     41.7 3290
  37686 4 70     46.2 4370
  37694 4 95     52.7 5860
  37538 5 0.5 0.4 0.8 6.7 70
  37297 5 0.5 0.4 0.8 6.7 70
  37543 5 0.75 0.4 0.8 7.3 85
  37152 5 0.75 0.4 0.8 7.3 85
  37552 5 1 0.4 0.9 7.7 100
  37093 5 1 0.4 0.9 7.7 100
  37533 5 1.5 0.4 0.9 9.0 150
  37115 5 1.5 0.4 0.9 9.0 150
  37539 5 2.5 0.5 1.1 10.8 255
  37101 5 2.5 0.5 1.1 10.8 255
  37541 5 4 0.6 1.2 13.7 355
  37258 5 4 0.6 1.2 13.7 355
  37573 5 6 0.65 1.3 15.6 470
  37139 5 6 0.65 1. 15.6 470
  37553 5 10 0.75 1.6 19.5 865
  37147 5 10 0.75 1.6 19.5 865
  37244 5 16 0.75 1.8 22.7 1250
  37096 5 16 0.75 1.8 22.7 1250
  37280 5 25 0.9 2.2 25.8 2220
  37687 5 35 0.95 2.4 32.7 2790
  37766 5 50     34.6 3105
  37149 7 0.5 0.4 0.8 7.3 80
  37157 7 0.75 0.4 0.9 7.9 105
  37256 7 1 0.4 0.9 8.3 125
  37168 7 1.5 0.4 1 9.8 185
  37310 7 2.5 0.5 1.1 11.8 305
  37204 7 4 0.6 1.3 15.2 440
  37362 7 6 0.65 1.4 17.3 625
  37048 7 10     20.0  
  37095 8 0.5     8.3 105
  37150 8 0.75 0.4 0.9 9.6 145
  37091 8 1 0.4 1 103 174
  37116 8 1.5 0.4 1 11.6 228
  37432 8 2.5     14.5 367
  37622 9 0.75     10.7 176
  37142 10 0.5     9.4 120
  37472 10 0.75     10.2 150
  37184 10 1     10.8 180
  37185 10 1.5     12.6 270
  37153 12 0.5 0.4 1 9.7 140
  37183 12 0.75 0.4 1 10.5 175
  37624 12 1 0.4 1.1 11.8 220
  37100 12 1.5 0.4 1.2 13.0 305
  37208 12 2.5 0.5 1.4 15.7 535
  37748 14 0.5     10.2 894
  37632 16 1.5     14.6 395
  37138 18 0.5 0.4 1.1 11.7 209
  37084 18 0.75 0.4 1.2 13.2 282
  37176 18 1 0.4 1.2 13.9 334
  37164 18 1.5 0.4 1.4 16.0 452
  37329 18 2.5 0.5 1.3 19.6 690
  37373 21 0.5     12.8 249
  37078 21 0.75     14.9 351
  37156 21 1     15.7 411
  37148 21 1.5     17.8 544
  37205 25 0.5 0.4 1.2 13.6 265
  37620 25 0.75 0.4 1.3 14.8 335
  37187 25 1 0.4 1.4 16.3 410
  37213 25 1.5 0.4 1.6 18.2 650
  37186 25 2.5 0.5 1.69 22.2 1070
  37593 34 0.75 0.4 1.5 18.1 526
  37180 34 1 0.4 1.6 19.3 627
  37357 34 1.5 0.4 1.7 21.6 821
  37224 40 0.5     16.8 390
  37311 42 0.75     16 465
  37254 42 1     21.2 764
  37214 42 1.5     23.6 995
  37170 50 0.5     18.5 515
  37145 50 0.75     20.7 680
  37169 50 1 0.4 1.8 22.1 830
  37141 50 1.5 0.4 2 24.9 1200

 

Electrical Characteristics

NOMINAL CROSS SECTIONAL AREA (mm2) CURRENT CARRYING CAPACITES 30°C CONTINOUS LOADING (A) MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C (ohms/km)
0.5 9 39
0.75 12 26
1 15 19.5
1.5 18 13.3
2.5 26 7.98
4 34 4.95
6 44 3.3
10 61 1.91
16 82 1.21
25 108 0.780
35 135 0.554
Batt Part No. Core Size Colour/Reference
34436 1 0.34 Black
37666 2 0.34 Grey
37275 2 0.5 Grey
37292 2 0.5 Grey
37475 2 0.5 Grey
37651 2 0.5 Grey
37657 2 0.5 Black
37146 2 0.75 Grey
37178 2 0.75 Grey
37508 2 0.75 Grey
37688 2 0.75 Grey
37719 2 0.75 Grey
37822 2 0.75 Grey
37144 2 1 Grey
37354 2 1 Grey
37356 2 1 Grey
37524 2 1 Grey
37525 2 1 Blue
37759 2 1 Black
37105 2 1.5 Grey
37245 2 1.5 Grey
37429 2 1.5 Blue
37667 2 1.5 Black
37195 2 2.5 Grey
37426 2 2.5 Grey
37544 2 2.5 Black
37349 2 4 Grey
37442 2 4 Grey
37648 2 4 Grey
37742 2 4 Grey
37768 2 4 Black
37649 2 6 Grey
37796 3 0.14 Grey
37698 3 0.25 Grey
37775 3 0.25 Grey
37158 3 0.34 Grey
37661 3 0.34 Black
37128 3 0.5 Grey
37216 3 0.5 Grey
37569 3 0.5 Grey
37595 3 0.5 Grey
37002 3 0.75 Grey
37177 3 0.75 Grey
37668 3 0.75 Black
37110 3 1 Grey
37447 3 1 Grey
37546 3 1 Grey
37673 3 1 Grey
37098 3 1.5 Grey
37590 3 1.5 Grey
37626 3 1.5 Grey
37826 3 1.5 Grey
37151 3 2.5 Grey
37316 3 2.5 Grey
37718 3 2.5 Grey
37784 3 2.5 Black
37192 3 4 Grey
37306 3 4 Grey
37564 3 4 Blue
37201 3 6 Black
37206 3 6 Grey
37226 3 6 Grey
37298 3 10 Grey
37358 3 10 Grey
37735 3 10 Grey
37223 3 16 Grey
37296 3 16 Grey
37736 3 16 Grey
37279 3 25 Grey
37283 3 35 Grey
37287 3 50 Grey
37454 4 0.25 Grey
37781 4 0.25 Grey
37163 4 0.34 Grey
37166 4 0.5 Grey
37294 4 0.5 Grey
37537 4 0.5 Grey
37665 4 0.5 Black
37222 4 0.75 Grey
37527 4 0.75 Grey
37676 4 0.75 Black
37689 4 0.75 Grey
37162 4 1 Grey
37546 4 1 Grey
37674 4 1 Grey
37102 4 1.5 Grey
37501 4 1.5 Grey
37528 4 1.5 Grey
37627 4 1.5 Grey
37823 4 1.5 Grey
37189 4 2.5 Grey
37570 4 2.5 Grey
37265 4 4 Grey
37529 4 4 Grey
37075 4 6 Grey
37530 4 6 Grey
37182 4 10 Grey
37566 4 10 Grey
37230 4 16 Black
37548 4 16 Grey
37460 4 25 Black
37555 4 25 Grey
37542 4 35 Grey
37370 4 50 Grey
37471 4 50 Black
37473 4 70 Black
37686 4 70 Grey
37694 4 95 Grey
37249 4 120 Grey
37172 5 0.34 Grey
37297 5 0.5 Grey
37478 5 0.5 Grey
37538 5 0.5 Grey
37669 5 0.5 Black
37152 5 0.75 Grey
37534 5 0.75 Grey
37543 5 0.75 Grey
37693 5 0.75 Black
37093 5 1 Grey
37552 5 1 Grey
37571 5 1 Blue
37696 5 1 Grey
37115 5 1.5 Grey
37488 5 1.5 Grey
37533 5 1.5 Grey
37824 5 1.5 Grey
37101 5 2.5 Grey
37539 5 2.5 Grey
37243 5 4 Black
37258 5 4 Grey
37541 5 4 Grey
37139 5 6 Grey
37573 5 6 Grey
37147 5 10 Grey
37553 5 10 Grey
37096 5 16 Grey
37244 5 16 Grey
37263 5 16 Black
37190 5 25 Grey
37280 5 25 Grey
37486 5 35 Black
37687 5 35 Grey
37766 5 50 Grey
37261 6 0.25 Grey
37782 6 0.25 Grey
37352 6 0.75 Grey
37236 6 4 Grey
37702 7 0.34 Grey
37149 7 0.5 Grey
37479 7 0.5 Grey
37157 7 0.75 Grey
37270 7 0.75 Black
37256 7 1 Grey
37274 7 1 Black
37168 7 1.5 Grey
37284 7 1.5 Black
37310 7 2.5 Grey
37315 7 2.5 Black
37204 7 4 Grey
37317 7 4 Black
37362 7 6 Grey
37048 7 10 Grey
37221 7 10 Black
37629 7 10 Black
37225 7 16 Grey
37095 8 0.5 Grey
37670 8 0.5 Black
37150 8 0.75 Grey
37091 8 1 Grey
37116 8 1.5 Grey
37432 8 2.5 Grey
37535 9 0.75 Grey
37606 9 0.75 Grey
37622 9 0.75 Grey
37734 10 0.25 Grey
37142 10 0.5 Grey
37662 10 0.5 Black
37321 10 0.75 Black
37472 10 0.75 Grey
37685 10 0.75 Black
37184 10 1 Grey
37600 10 1 Blue
37664 10 1 Black
37185 10 1.5 Grey
37332 10 1.5 Black
37117 10 2.5 Grey
37336 10 2.5 Black
37153 12 0.5 Grey
37480 12 0.5 Grey
37737 12 0.5 Black
37183 12 0.75 Grey
37337 12 0.75 Black
37339 12 1 Black
37624 12 1 Grey
37000 12 1.5 Grey
37345 12 1.5 Black
37208 12 2.5 Grey
37368 12 2.5 Black
37748 14 0.5 Grey
37113 14 1 Grey
37697 14 1 Grey
37773 15 0.75 Grey
37574 16 0.5 Black
37374 16 0.75 Grey
37159 16 1 Grey
37369 16 1 Black
37376 16 1.5 Black
37632 16 1.5 Grey
37389 16 2.5 Black
37433 16 2.5 Grey
37138 18 0.5 Grey
37631 18 0.5 Black
37840 18 0.5 Black
37084 18 0.75 Grey
37675 18 0.75 Grey
37176 18 1 Grey
37394 18 1 Black
37609 18 1 Blue
37164 18 1.5 Grey
37404 18 1.5 Black
37414 18 1.5 Black
37329 18 2.5 Grey
37425 18 2.5 Black
37437 19 1 Black
37439 19 1.5 Black
37440 19 2.5 Black
37671 20 0.5 Black
37226 20 0.75 Grey
37114 20 1 Grey
37428 20 1.5 Grey
37373 21 0.5 Grey
37078 21 0.75 Grey
37156 21 1 Grey
37148 21 1.5 Grey
37656 24 0.5 Black
37205 25 0.5 Grey
37536 25 0.75 Grey
37620 25 0.75 Grey
37187 25 1 Grey
37642 25 1 Blue
37213 25 1.5 Grey
37186 25 2.5 Grey
37443 27 1.5 Black
37452 27 2.5 Black
37663 32 0.5 Black
37215 34 0.5 Grey
37593 34 0.75 Grey
37180 34 1 Grey
37357 34 1.5 Grey
37331 34 2.5 Grey
37521 36 0.75 Blue
37246 36 1 Grey
37519 36 1.5 Grey
37224 40 0.5 Grey
37311 42 075 Grey
37254 42 1 Grey
37214 42 1.5 Grey
37522 48 0.75 Blue
37520 48 1.5 Grey
37170 50 0.5 Grey
37145 50 0.75 Grey
37169 50 1 Grey
37141 50 1.5 Grey
37000 61 0.75 Grey
37233 61 1.5 Grey
37312 65 0.75 Grey
37313 80 0.75 Grey

The information in this datasheet is for guidance only and subject to change without liability. Images provided are representations; actual cable dimensions may vary due to manufacturing tolerances.

Choose your accessories